Table | Seat | Player | Chips | Big Blinds |
5 | 2 | Carles Ferrer | 400,000 | 10 |
5 | 3 | Fermin Bjerke | 400,000 | 10 |
5 | 4 | Jaime Pedraza | 320,000 | 8 |
5 | 5 | Beltran Garcia | 1,950,000 | 49 |
5 | 7 | Antonio Vecino | 2,900,000 | 73 |
5 | 8 | Eugenio Martinez Gonzalez | 900,000 | 23 |
5 | 9 | Ricardo Mateus | 1,090,000 | 27 |
6 | 1 | Andrei Ionut Gabriel | 575,000 | 14 |
6 | 2 | Delerm Luca | 310,000 | 8 |
6 | 3 | Jimmy Zahn | 935,000 | 23 |
6 | 4 | Adrian Garcia | 2,860,000 | 72 |
6 | 5 | Mario Ruiz Galan | 2,030,000 | 51 |
6 | 6 | Roberto Sanchez Trujillo | 2,635,000 | 66 |
6 | 7 | Isabel Zapateria | 400,000 | 10 |
6 | 8 | Alberto De Juan | 1,110,000 | 28 |
7 | 1 | Alexandre Mantovani | 375,000 | 9 |
7 | 2 | Nils Memmi | 630,000 | 16 |
7 | 3 | Nicolae Suciu | 4,765,000 | 119 |
7 | 4 | Daniel Lopez Ruiz | 990,000 | 25 |
7 | 6 | Lukasz Fraczek | 680,000 | 17 |
7 | 7 | Oleg Bystrenin | 1,085,000 | 27 |
7 | 8 | Mario Sousa | 900,000 | 23 |
7 | 9 | Bruno Sanchez | 585,000 | 15 |
8 | 1 | Marcus Normark | 500,000 | 13 |
8 | 2 | Lucia Navarro | 850,000 | 21 |
8 | 3 | David Rodriguez | 840,000 | 21 |
8 | 4 | Saam Pishvaie | 1,045,000 | 26 |
8 | 5 | Nacho Martin | 1,350,000 | 34 |
8 | 6 | Daniel Ruiz | 415,000 | 10 |
8 | 8 | Jairo Arias | 375,000 | 9 |
8 | 9 | Jonas Ten Cate | 1,910,000 | 48 |
10 | 1 | Xiang Hao Ming | 1,350,000 | 34 |
10 | 2 | Josh Manlev | 380,000 | 10 |
10 | 3 | Victor Caballero | 1,070,000 | 27 |
10 | 4 | Eduardo Costa | 585,000 | 15 |
10 | 5 | Tom Orpaz | 1,210,000 | 30 |
10 | 6 | Ricardo Seabra | 1,900,000 | 48 |
10 | 7 | Jose Cordobes | 2,255,000 | 56 |
10 | 9 | Aviv Zohar | 580,000 | 15 |
2023 888poker LIVE Madrid
888poker LIVE Madrid Main Event
Day: 3
Event Info
888poker LIVE Madrid Main Event
Day 3 Started