Final Table Payouts
Level 39
: 600,000/1,200,000, 150,000 ante
Place | Player | Country | Prize |
---|---|---|---|
1 | Den1sk4PP | Russia | $70,252* |
2 | LuisRRRRR | Brazil | $65,502* |
3 | lucasfalves9 | Brazil | $55,543* |
4 | forza749 | Canada | $32,627 |
5 | _Lord_Xenu_ | Switzerland | $23,843 |
6 | DrawHappy | Unknown | $19,074 |
7 | SEWart777 | Russia | $14,306 |
8 | MihasK | Belarus | $9,537 |
9 | CraiEvryTime | Malta | $5,421 |
*Reflects three-way deal at the final table.