Player | Chips | Progress |
---|---|---|
Scott Lewis | 355,000 | |
Adrian Lopez | 315,000 | |
Tim Costello | 315,000 | |
Tavish Margers | 301,000 | |
Vladimir Medvinsky | 269,000 | |
Richard Fufaro | 229,000 | |
Michael Zucchet | 204,000 | |
Grant Foster | 195,000 | |
Christopher Smith | 194,000 | |
Deven Ware | 173,000 | |
Eric Bradford
|
170,000 | |
David Lebhar | 169,000 | |
Yary Hing | 167,000 | |
Tailong Qiao | 142,000 | |
Aaron Knapp | 138,000 | |
Afzal Atta | 133,000 | |
Young Hilliard | 130,000 | |
Adam Demersseman | 128,000 | |
Ben Anderson | 126,000 | |
Soren Asadov | 119,000 | |
Alaa Botros | 111,000 | |
Keith Langill | 106,000 | |
Noe Zamudio | 105,000 | |
Ralph Mittman | 101,000 | |
Cameron Brinsfield | 91,000 |
Ante Up Poker Tour Jamul Casino
$550 Main Event
Day: 2
Event Info
$550 Main Event
Day 2 Started