Soon To Start
The players are scrambling into their seats and breaking open the chip bags. We will be running a few minutes behind schedule, but the cards will be in the air very soon. While you wait, why don't we remind everyone how the table draw looks today.
Table 1
Seat | Player | Count |
1 | Nicholas Heather | 953,500 |
2 | Damien Walsh | 343,000 |
3 | Bill Kennedy | 91,000 |
4 | John Parker | 203,500 |
5 | Kristina Griffiths | 186,500 |
6 | Laurence Hall | 358,000 |
7 | Liam O'Rourke | 495,000 |
8 | Stuart Bellard | 275,000 |
9 | Steve Lindeblad | 110,000 |
Table 2
Seat | Player | Count |
1 | Sam Capra | 440,000 |
2 | Anthony Aston | 188,000 |
3 | Martin Rowe | 294,000 |
4 | Gordon Huntly | 380,500 |
5 | Peco Stojanovski | 195,500 |
6 | Jason O'Brien | 166,500 |
7 | Luke Brabin | 149,500 |
8 | Erich Stadler | 163,500 |
9 | Jim Collopy | 638,500 |
Table 4
Seat | Player | Count |
1 | Luke Downes | 283,500 |
2 | Luke Edwards | 180,000 |
3 | Craig Blight | 353,500 |
4 | Tobin Ryall | 197,000 |
5 | Oliver Speidel | 797,000 |
6 | Mishel Anunu | 434,500 |
7 | Alec Smith | 572,000 |
8 | Bradley Lancken | 240,000 |
9 | Jason Pritchard | 381,000 |