Welcome back to Day 2 of the 2018 PokerStars.net APPT Manila ?200,000 High Roller! 38 players out of 46 entries will return at noon local time to hit the felt with a vengeance to try and win the title and a still to be determined first-place prize. As registration is still open until the end of Level 12, the total prize pool has not been finalized yet.
Last year's High Roller took place during the PokerStars Festival which attracted 47 players so this edition needs at least two more players to cough up the ?200,000 buy-in to beat those numbers. A few more players will need to show up to surpass the 2016 numbers though. Yan Li won back then and is in prime position to do the same again this year as she took the overnight chip lead with 122,100 in chips.
Maxim Befus (121,700), Martijn Gerrits (112,100), Xin Fan (110,400), and Kitty Kuo (103,000) round out the top five in the chip counts.
PokerStars Team Pro Celina Lin (50,000) and Team Online Randy Lew (16,300) are both in the running and will be doing their best to represent for the red spade.
The tournament features a 30-seconde shot clock and big blind ante. Levels will last 40 minutes each all day long with a 10-minute break after every 3 levels. The late registration and reentry period closes at the end of Level 12 which should be around 4:20 pm. A 60-minute dinner break is scheduled to take place after Level 15 and a winner will be crowned at the end of the night.
The PokerNews live reporting team will be on hand to bring you all the updates from the first card pitched until the final all-in so make sure to follow the action!
Day 2 Seat Draw
Table | Seat | Player | Country | Chip Count | Big Blinds |
1 | 1 | Xiaoyin He | China | 49,700 | 50 |
1 | 3 | Maxim Befus | Germany | 121,700 | 122 |
1 | 5 | John Tech | Philippines | 33,000 | 33 |
1 | 6 | Yifan Zheng | China | 75,400 | 75 |
1 | 7 | Weiyi Zhang | China | 20,900 | 21 |
1 | 8 | Wen Qing Cai | China | 89,800 | 90 |
| | | | | |
2 | 1 | Xiao Tian Yang | China | 44,800 | 45 |
2 | 3 | Phanlert Sukonthachartnant | Thailand | 45,600 | 46 |
2 | 5 | Rathi Shashank | India | 18,000 | 18 |
2 | 6 | Preston Lee | United States | 62,100 | 62 |
2 | 7 | Randy Lew | United States | 16,300 | 16 |
2 | 8 | Aditya Sushant | India | 53,600 | 54 |
| | | | | |
3 | 1 | Chye Wei Soh | Singapore | 33,800 | 34 |
3 | 3 | Thai Loc Le | Vietnam | 64,900 | 65 |
3 | 5 | Thomas Floan | Norway | 70,700 | 71 |
3 | 6 | Dong Hyun Kim | Korea | 76,300 | 76 |
3 | 7 | Michael Soyza | Malaysia | 97,400 | 97 |
3 | 8 | Jeffrey Lo | Hong Kong | 53,400 | 53 |
| | | | | |
4 | 1 | Fan Zhang | Hong Kong | 35,300 | 35 |
4 | 3 | Eric Tsai | Taiwan | 49,600 | 50 |
4 | 5 | Shah Kavin | India | 89,500 | 90 |
4 | 6 | Yan Li | China | 122,100 | 122 |
4 | 7 | Ying Tang | China | 34,200 | 34 |
4 | 8 | Celina Lin | China | 50,000 | 50 |
| | | | | |
5 | 1 | Simon Burns | United Kingdom | 35,600 | 36 |
5 | 3 | Xin Fan | China | 110,400 | 110 |
5 | 4 | Michael Huang | United States | 36,600 | 37 |
5 | 5 | Sparrow Cheung | Hong Kong | 50,000 | 50 |
5 | 7 | Konstantin Pogodin | Russia | 81,900 | 82 |
5 | 8 | Kevin Clark | New Zealand | 40,800 | 41 |
| | | | | |
6 | 1 | Danny Tang | Hong Kong | 77,900 | 78 |
6 | 1 | Peng Zhou | China | 32,500 | 33 |
6 | 2 | Kodai Suzuki | Japan | 35,900 | 36 |
6 | 3 | Michael Tchong | Australia | 62,500 | 63 |
6 | 4 | Martijn Gerrits | Netherlands | 112,100 | 112 |
6 | 6 | Tjiauw Titi Suwito | Indonesia | 53,400 | 53 |
6 | 7 | Kitty Kuo | Taiwan | 103,000 | 103 |
6 | 8 | Yilin Yang | China | 57,700 | 58 |
Tags:
Celina LinKitty KuoMartijn GerritsMaxim BefusRandy LewXin FanYan Li