Level: 24
Blinds: 15,000/30,000
Ante: 30,000
Level: 24
Blinds: 15,000/30,000
Ante: 30,000
There 36 players returning to their seats for Day 3 of the 2019 PokerStars Asia Pacific Poker Tour Manila ?65,000 Main Event at 1:00 p.m. local time, but only one will be posing for the winner's photos in the end, holding the coveted trophy in his hands.
The remaining players are all guaranteed a payout of at least ?257,500, but they all be eyeing the ?13,042,000 reserved for first place. The man that leads them all is Thijs Hilberts from the Netherlands, who is having a very successful APPT here in Manila, as he already made the APPT National final table, finishing eighth for ?437,500 ($8,573).
He will start Day 3 with 2,460,000, which will be 82 big blinds for the new level, having almost 20 big blinds more than the second player in the counts. Japan's Hirotaka Nakanishi (1,870,000) is the aforementioned second biggest stack, while local player Florencio Campomanes (1,490,000) rounds up the top three stacks.
Notables still in the field are Xixiang Luo (1,070,000) with more than $1.7 million in total live earnings, Yvo Molin (1,225,000) who will look to go deeper than the 14th place he finished in the same event last year, and Jingzhi Wang (940,000), the only woman left in the field, and Day 1a's chip leader.
Play will resume at Level 24: 15,000/30,000 with a big blind ante of 30,000, while each level will last 60 minutes, and there will be a 10-minute break after every two levels.
Stay tuned to PokerNews to learn who will be the next champion of APPT Manila, here in Okada Manila's PokerStars LIVE poker room.
Name | Country | Table | Seat | Chips | Big Blinds |
---|---|---|---|---|---|
Xixiang Luo | China | 1 | 1 | 1,070,000 | 36 |
Duc Trung Vu | Vietnam | 1 | 2 | 945,000 | 32 |
Duy Tung Nguyen | Vietnam | 1 | 3 | 265,000 | 9 |
Hao Chen | China | 1 | 4 | 985,000 | 33 |
Yota Mitsui | Japan | 1 | 5 | 510,000 | 17 |
Yaanning Wu | China | 1 | 7 | 880,000 | 29 |
Thijs Hilberts | Netherlands | 1 | 8 | 2,460,000 | 82 |
Mansour Khorramshahi | Iran | 2 | 1 | 525,000 | 18 |
Marius Zalpys | Lithuania | 2 | 2 | 395,000 | 13 |
Daji Chen | China | 2 | 3 | 870,000 | 29 |
Bin Zhao | China | 2 | 4 | 865,000 | 29 |
Yvo Molin | UK | 2 | 6 | 1,225,000 | 41 |
Raymond Caabay | UK | 2 | 7 | 1,245,000 | 42 |
Patricio Caalim | Philippines | 2 | 8 | 685,000 | 23 |
Yikun Feng | China | 3 | 1 | 740,000 | 25 |
Yong Hui Tan | Singapore | 3 | 2 | 1,125,000 | 38 |
Guangcheng Chen | China | 3 | 3 | 815,000 | 27 |
Jixue Yin | China | 3 | 4 | 1,195,000 | 40 |
Mohamad Noordin | Singapore | 3 | 5 | 850,000 | 28 |
Anthony Gabitan | Philippines | 3 | 7 | 660,000 | 22 |
Sahil Chuttani | India | 3 | 8 | 1,020,000 | 34 |
Hirotaka Nakanishi | Japan | 4 | 2 | 1,870,000 | 62 |
Xinyu Wang | China | 4 | 3 | 880,000 | 29 |
Mike Takayama | Philippines | 4 | 4 | 1,440,000 | 48 |
Yap Sen Wong | Hong Kong | 4 | 5 | 935,000 | 31 |
Kelvin Andrew Yu | Philippines | 4 | 6 | 990,000 | 33 |
Yu Nozaki | Japan | 4 | 7 | 845,000 | 28 |
Renjie Ye | Singapore | 4 | 8 | 805,000 | 27 |
Rong Shan Li | China | 5 | 1 | 875,000 | 29 |
Daniel Lawrence | USA | 5 | 2 | 675,000 | 23 |
Tetsuro Tomita | Japan | 5 | 3 | 510,000 | 17 |
Marcus Liow | Malaysia | 5 | 4 | 985,000 | 33 |
Kei Shinagawa | Japan | 5 | 5 | 620,000 | 21 |
Florencio Campomanes | Philippines | 5 | 6 | 1,490,000 | 50 |
Tianhong Su | China | 5 | 7 | 600,000 | 20 |
Jingzhi Wang | China | 5 | 8 | 940,000 | 31 |
?65,000 APPT Main Event
Day 3 Started