Dinner Break
Level 17
: 6,000/12,000, 6,000 ante
The players are headed on a 45-minute dinner break.
Table | Seat | Name | Country | Chip Count |
---|---|---|---|---|
8 | 1 | Guillaume Nolet | Canada | 160,000 |
8 | 2 | Jack Salter | United Kingdom | 1,210,000 |
8 | 3 | Toby Lewis | United Kingdom | 467,000 |
8 | 4 | Hideki Izutsu | Japan | 376,000 |
8 | 5 | Rainer Kempe | Germany | 1,330,000 |
8 | 6 | -- empty -- | -- | -- |
10 | 1 | Chino Rheem | USA | 458,000 |
10 | 2 | Luke Marsh | United Kingdom | 950,000 |
10 | 3 | Kazuhiko Yotsushika | Japan | 755,000 |
10 | 4 | Gautam Dhingra | Australia | 1,640,000 |
10 | 5 | -- empty -- | -- | -- |
10 | 6 | -- empty -- | -- | -- |
Player | Chips | Progress |
---|---|---|
Gautam Dhingra |
1,640,000
-60,000
|
-60,000 |
Rainer Kempe |
1,330,000
-220,000
|
-220,000 |
Jack Salter |
1,210,000
110,000
|
110,000 |
Luke Marsh |
950,000
135,000
|
135,000 |
Kazuhiko Yotsushika | 755,000 | |
Toby Lewis |
467,000
-19,000
|
-19,000 |
|
||
Chino Rheem |
458,000
88,000
|
88,000 |
|
||
Hideki Izutsu |
376,000
16,000
|
16,000 |
Guillaume Nolet |
160,000
29,000
|
29,000 |