Rank | Player | City | State | Prize |
---|---|---|---|---|
1 | Baker Abdallah | N LAS VEGAS | NV | $23,651 |
2 | Jason Wingate | LAS VEGAS | NV | $19,743 |
3 | Vincent Bruneau | SAINT CYR EN VAL | $19,279 | |
4 | John Manchon | LAS VEGAS | NV | $17,648 |
5 | Ty Watsonsr | KENNESAW | GA | $14,120 |
6 | Kelli Stewart | DUPONT | WA | $13,520 |
7 | Randy Davis | SEQUIM | WA | $13,450 |
8 | Ludovic Giancola | VADENSY | $4,997 | |
9 | John Coles | TINTON FALLS | NJ | $3,988 |
10 | Glenn Graham | CYPRESS | TX | $3,214 |
11 | Seth Flure | ARVADA | CO | $3,214 |
12 | Albert Kirner | ARLINGTON | TX | $3,214 |
13 | Anthony Dugan | HIGHLAND HGTS | KY | $2,628 |
14 | Michael Buie | FAIR OAKS RANCH | TX | $2,628 |
15 | Ross Caudle | BOSTON | MA | $2,628 |
16 | Aleta Chapman | HOUSTON | TX | $2,172 |
17 | King Cheng | NEW YORK | NY | $2,172 |
18 | Robert Gaoing | LAS VEGAS | NV | $2,172 |
19 | Andrew Voor | CARMEL | IN | $1,811 |
20 | Jonathan Park | SUGAR LAND | TX | $1,811 |
21 | Victor Bejaranohernandez | LAS VEGAS | NV | $1,811 |
22 | Jason Moore | GREEN BAY | WI | $1,525 |
23 | Christopher Gallagher | PORTLAND | OR | $1,525 |
24 | Klyde Forte | SYRACUSE | NY | $1,525 |
25 | James Thompson | CEDAR CREEK | TX | $1,293 |
26 | Darcie Allen | LITTLETON | CO | $1,293 |
27 | Caleb Bloomer | APPLETON | WI | $1,293 |
28 | Susan Segura | ALAMEDA | CA | $1,107 |
29 | Forrest Moore | LIBERTY HILL | TX | $1,107 |
30 | Thomas Perkins | TEMPE | AZ | $1,107 |
31 | Alfredo Diaz | SAN FRANCISCO | CA | $957 |
32 | Benjamin Stroemer | MENASHA | WI | $957 |
33 | David Smith | ZIONSVILLE | IN | $957 |
34 | Leonardo Basanta | LAS VEGAS | NV | $835 |
35 | Richard Cook | LOGAN | UT | $835 |
36 | Barry Nelson | HENDERSON | NV | $835 |
37 | Andrew Kogler | AUSTIN | TX | $737 |
38 | Marcos Garza | COLLEGE STA | TX | $737 |
39 | Susan England | ROLLING MEADOWS | IL | $737 |
40 | Charlito Aseberos | ELK GROVE | CA | $737 |
41 | Malik Lewis | LAS VEGAS | NV | $737 |
42 | Christopher Kennedy | AUBURN | AL | $737 |
43 | David Morgan | BLUE MOUND | TX | $737 |
44 | Orlando Barrera | LAS VEGAS | NV | $737 |
45 | Andrea Toro | LAS VEGAS | NV | $737 |
46 | Tai Du | HUNTINGTN BCH | CA | $657 |
47 | Mohamad Ghaemi | TORONTO | ON | $657 |
48 | Chaz Mcgowan | LAS VEGAS | NV | $657 |
49 | John Dennehy | MILLIS | MA | $657 |
50 | Scott Barrows | ENCINO | CA | $657 |
51 | Gavin Smith | BOISE | ID | $657 |
52 | Qingwei Meng | TORONTO | ON | $657 |
53 | Eddie Perkins | NORTH LAS VEGAS | NV | $657 |
54 | Ib Hermansen | $657 | ||
55 | Shawn Ruskell | AUBURN | ME | $591 |
56 | Richard Schattel | LAS VEGAS | NV | $591 |
57 | Weiqiang Zhao | GARDEN GROVE | CA | $591 |
58 | Rita Sherrill | PHOENIX | AZ | $591 |
59 | Leticia Pina | HENDERSON | NV | $591 |
60 | Douglas Morris | TYNGSBOROUGH | MA | $591 |
61 | David Gonzalez | LAS VEGAS | NV | $591 |
62 | Larry Hieb | BAKERSFIELD | CA | $591 |
63 | Johnny Bananas | QUEENS | NY | $591 |
64 | Antonio Pereira | OREM | UT | $537 |
65 | Albina Davletbayeva | LAS VEGAS | NV | $537 |
66 | Isabel Shepherd | DOLAN SPRINGS | AZ | $537 |
67 | Jason Adkins | BULLHEAD CITY | AZ | $537 |
68 | Omar Guevarahernandez | LAS VEGAS | NV | $537 |
69 | Gregg Bloom | DELRAY BEACH | FL | $537 |
70 | Anthony Dianaty | SCOTTSDALE | AZ | $537 |
71 | Fady Khabbaz | CICERO | NY | $537 |
72 | Rovie Vanhtha | VENETA | OR | $537 |
73 | David Fields | BUSHNELL | FL | $500 |
74 | Charles Bruce | GRAND RAPIDS | MI | $500 |
75 | Frantisek Jirout | TRUTNOV | $500 | |
76 | Dennis Otto | VICTORIA | TX | $500 |
77 | Michael Weldon | LAS VEGAS | NV | $500 |
78 | Motyk Scott | ORANGE PARK | FL | $500 |
79 | Steven Peasley | PAHRUMP | NV | $500 |
80 | Gerald Johonnot | LAS VEGAS | NV | $500 |
81 | Brian Bridgeman | NORTH LAS VEGAS | NV | $500 |
82 | David Williams | BOSSIER CITY | LA | $470 |
83 | Robert Frappell | GREENMOUNT | $470 | |
84 | Daniel Davila | MC ALLEN | TX | $470 |
85 | Mark Birdsall | PUUNENE | HI | $470 |
86 | Billi Tomlinson | FORT LAUDERDALE | FL | $470 |
87 | Adin Cota | PEORIA | AZ | $470 |
88 | Justin Dugan | LAS VEGAS | NV | $470 |
89 | Andre Bryan | PEMBROKE PINES | FL | $470 |
90 | Carlos Citara | BUENOS AIRES | $470 | |
91 | Jeremy Standiford | ARVADA | CO | $440 |
92 | Yoav Richter | REHOVOT | $440 | |
93 | Joseph Zielinski | LAS VEGAS | NV | $440 |
94 | Celeste Tzilos | CLEVELAND | OH | $440 |
95 | Brendan Chamoun | NEEDHAM | MA | $440 |
96 | James Polanski | PALM HARBOR | FL | $440 |
97 | Pablo Lopez | MANHATTAN BCH | CA | $440 |
98 | Sean Pitzer | AUBURN HILLS | MI | $440 |
99 | Ron Schindelheim | LAVAL | QC | $440 |
100 | Barbara Watton | MYRTLE BEACH | SC | $420 |
101 | James Vinnitsky | POMONA | CA | $420 |
102 | Alexander Wiggins | GREENBELT | MD | $420 |
103 | Douglas Hunichen | ELLENTON | FL | $420 |
104 | Ricardo Lara | DETROIT | MI | $420 |
105 | Gregory Vereschagin | HUNTINGTON | CT | $420 |
106 | Michael Thompson | DENVER | CO | $420 |
107 | Matthew Stollman | N HOLLYWOOD | CA | $420 |
108 | Kris Lee | FLIN FLON | MB | $420 |
109 | Robert Adams | MINNEAPOLIS | MN | $400 |
PLACE | Eric Riley | BOYNTON BEACH | FL | $400 |
Ulysses Alcaraz | MCALLEN | TX | $400 | |
110 | Jason Faircloth | HOUSTON | TX | $400 |
111 | Damon Santore | SAN DIEGO | CA | $400 |
112 | Deon Smith | ALLENTOWN | PA | $400 |
113 | Gerry Gulick | EASTON | PA | $400 |
114 | Vito Distefano | LAS VEGAS | NV | $400 |
115 | Trent Smith | VERO BEACH | FL | $400 |
116 | David Litvak | LAS VEGAS | NV | $380 |
117 | Jason Ginsbach | LAS VEGAS | NV | $380 |
118 | Vincent Guenais | LA CHAPEFFI | NY | $380 |
119 | David Galyean | AUSTIN | TX | $380 |
120 | Zachary Hudson | TERRE HAUTE | IN | $380 |
121 | Steve Kang | ROWLAND HEIGHTS | CA | $380 |
122 | Cade Lautenbacher | DUNWOODY | GA | $380 |
123 | Stacey Metz-Ceragioli | LAS VEGAS | NV | $380 |
124 | Deborah Hale | COLLINSVILLE | OK | $380 |
125 | Brian Haffey | HENDERSON | NV | $380 |
126 | Isua Mbang | HENDERSON | NV | $380 |
127 | Keith Baldwin | HENDERSON | NV | $380 |
128 | Basil Congro | FORESTDALE | MA | $380 |
129 | Charles Gudaitis | LAWRENCE | MA | $380 |
130 | Ryan Case | MENLO PARK | CA | $380 |
131 | Robert Gaudio | BROOKLYN | NY | $380 |
132 | James Altwegg | RIDGECREST | CA | $380 |
133 | Max Elfenbein | MEDIA | PA | $380 |
134 | Kerrick Reyes | MEMPHIS | TN | $365 |
135 | Himmat Singh | CHANDIGARM | $365 | |
136 | Christopher Johnson | HENDERSON | NV | $365 |
137 | Mark England | ROLLING MEADOWS | IL | $365 |
138 | Matthew Zazaian | HENDERSON | NV | $365 |
139 | Khanhnha Vanhtha | VENETA | OR | $365 |
140 | Thomas Dujmovich | KATY | TX | $365 |
141 | Matthew Mogush | BATTLE GROUND | WA | $365 |
142 | Houston Howie | LAS VEGAS | NV | $365 |
143 | Hyrum Morris | THATCHER | AZ | $365 |
144 | Diego Avalos | SOLEDAD | CA | $365 |
145 | Harold Vail | LINCOLN | NB | $365 |
146 | Red Banks | LAS VEGAS | NV | $365 |
147 | Russell Mccoy | SAINT JOHNS | AZ | $365 |
148 | Jared Stearns | CHICO | CA | $365 |
149 | Brian Ragauckas | SECAUCUS | NJ | $365 |
150 | Augusto Rizotovidalspesoa | $365 | ||
151 | Mikhail Patish | NEW YORK | NY | $365 |
152 | Thuy Nguyen | GARDEN GROVE | CA | $350 |
153 | Matthew Patchett | DENVER | CO | $350 |
154 | Venkata Muramalla | SAMMAMISH | WA | $350 |
155 | Daniel Sajedian | SAINT PAUL | MN | $350 |
156 | King Cheng | NEW YORK | NY | $1,500 |
157 | King Cheng | NEW YORK | NY | $1,500 |
158 | Randy Davis | SEQUIM | WA | $1,500 |
159 | John Davis | $1,500 | ||
160 | Ty Watsonsr | KENNESAW | GA | $1,500 |
161 | Vincent Bruneau | SAINT CYR EN VAL | $1,500 | |
162 | Caleb Bloomer | APPLETON | WI | $1,500 |
163 | David Smith | ZIONSVILLE | IN | $1,500 |
164 | Qingwei Meng | TORONTO | ON | $1,500 |
165 | Richard Schattel | LAS VEGAS | NV | $1,500 |
166 | Larry Hieb | BAKERSFIELD | CA | $1,500 |
167 | David Williams | BOSSIER CITY | LA | $1,500 |
168 | James Polanski | PALM HARBOR | FL | $1,500 |
169 | Sean Pitzer | AUBURN HILLS | MI | $1,500 |
170 | Michael Thompson | DENVER | CO | $1,500 |
171 | Matthew Stollman | N HOLLYWOOD | CA | $1,500 |
172 | Ulysses Alcaraz | MCALLEN | TX | $1,500 |
173 | Cade Lautenbacher | DUNWOODY | GA | $1,500 |
174 | Isua Mbang | HENDERSON | NV | $1,500 |
175 | Matthew Mogush | BATTLE GROUND | WA | $1,500 |
176 | Houston Howie | LAS VEGAS | NV | $1,500 |
177 | Russell Mccoy | SAINT JOHNS | AZ | $1,500 |
2023 Bar Poker Open Vegas World Championship
Bar Poker Open World Championship Side Events
Day: 1