Player | Chips | Progress |
---|---|---|
Matthew Sundberg | Busted | |
Derrick Cutler | Busted | |
Joshua Burrows | Busted | |
Latavious Shields | Busted | |
Danny Kaminsky | Busted | |
Sudharshan Karanam | Busted | |
Mark Stetler | Busted | |
Jason Neal | Busted | |
Michael Tyler | Busted |
2022 bestbet Jacksonville Winter Series Open
The Greater Orange Park Open 400 comes to bestbet Orange Park on Feb. 22nd at 12 p.m EST. The $400 NLH tournament is a one-day event, with $80 satellites running at 2 p.m. local time on Feb. 21 and Feb. 25.
Player | Chips | Progress |
---|---|---|
Thomas Jackson | Busted | |
Travis Simpson | Busted | |
Sal Gentile | Busted | |
James Armstrong | Busted | |
Zaw Ja Malip
|
Busted |
Brandon Cornelius got it all into the middle for around 60,000 and Seth Weinstock made the easy call. The rest of the table folded and action was heads-up, with Cornelius at risk.
Brandon Cornelius:
Seth Weinstock:
The board ran out and Weinstock was beside himself at the bad luck as Cornelius hits his ace to score a big double.
Player | Chips | Progress |
---|---|---|
Brandon Cornelius |
140,000
27,000
|
27,000 |
Seth Weinstock |
32,000
-91,000
|
-91,000 |
The 2022 Winter Open runs at bestbet Jacksonville from January 27-February 7, with 11 events and a $2,000 Main Event starting on Feb. 4.
2022 bestbet Jacksonville Winter Open Schedule
Date | Time | Event | Buy-in | Levels | Chips |
---|---|---|---|---|---|
January 27, 2022 | 12:00 p.m. | Event #1 $560 NLH Day 1a | $560 | 30 | 20,000 |
January 28, 2022 | 12:00 p.m. | Event #1 $560 NLH Day 1b | $560 | 30 | 20,000 |
January 29, 2022 | 12:00 p.m. | Event #1 $560 NLH Day 1c | $560 | 30 | 20,000 |
January 29, 2022 | 3:00 p.m. | Event #2 $260 H.O.R.S.E. | $260 | 30 | 15,000 |
January 30, 2022 | 12:00 p.m. | Event #1 Final Day **Livestreamed** | |||
January 30, 2022 | 1:00 p.m. | Event #3 $360 NLH w/ $100 Bounties | $360 | 30 | 15,000 |
January 31, 2022 | 12:00 p.m. | Event #4 $160 NLH | $160 | 30 | 12,000 |
February 1, 2022 | 12:00 p.m. | Event #5 $360 NLH Monster Stack | $360 | 30 | 20,000 |
February 2, 2022 | 12:00 p.m. | Event #6 $260 NLH Turbo w/$50 Bounties | $260 | 15 | 12,000 |
February 2, 2022 | 3:00 p.m. | Event #7 $320 NLH Ladies Event **Livestreamed** | $320 | 30 | 15,000 |
February 3, 2022 | 12:00 p.m. | Event #8 $1,000 NLH 6-max | $1,000 | 30 | 20,000 |
February 4, 2022 | 12:00 p.m. | $2,000 NLH Main Event Day 1a | $2,000 | 30 | 25,000 |
February 5, 2022 | 12:00 p.m. | $2,000 NLH Main Event Day 1b | $2,000 | 30 | 25,000 |
February 5, 2022 | 5:00 p.m. | Event #9 $360 Pot Limit Omaha | $360 | 30 | 20,000 |
February 6, 2022 | 12:00 p.m. | Main Event Day 2 | |||
February 6, 2022 | 1:00 p.m. | Event #10 The bestbet 500 | $500 | 30 | 20,000 |
February 7, 2022 | 4:00 p.m. | Winter Open Main Event Final Table **Livestreamed** |
Level: 15
Blinds: 3,000/5,000
Ante: 5,000
Mark Stetler open-shoved from the cutoff for 19,000 and Qi You called from the small blind. Dallas Whitaker three-bet shoved for 45,000 and You reluctantly tossed his hand in the muck. Action was heads-up and Stetler was at risk.
Mark Stetler:
Dallas Whitaker:
The board ran out and it was all Whitaker with a pair of kings as Stetler grabbed his things and headed for the rail.
Player | Chips | Progress |
---|---|---|
Dallas Whitaker |
108,000
92,000
|
92,000 |
Qi You |
95,000
-55,000
|
-55,000 |
Mark Stetler | Busted |
Wilmer Chavira found his opportunity when he shoved just over 40,000 into the middle and action folded around to Christopher Nguyen. Nguyen called confidently and the cards were turned over.
Wilmer Chavira:
Christopher Nguyen:
The board ran out and the flopped nine was good for Chavira to catch the queens and find a key early double.
Player | Chips | Progress |
---|---|---|
Wilmer Chavira |
88,000
57,000
|
57,000 |
Christopher Nguyen |
51,000
-127,000
|
-127,000 |
Danny Kaminsky shoved his last 40,000 into the middle and action folded around the Daniel Kusnerak in late position for the lone call.
Danny Kaminsky:
Daniel Kusnerak:
The board ran out and the pair of eights was good for Kusnerak to collect the pot and eliminate Kaminsky.
Player | Chips | Progress |
---|---|---|
Daniel Kusnerak |
269,000
102,000
|
102,000 |
Danny Kaminsky | Busted |
Level: 14
Blinds: 2,000/4,000
Ante: 4,000