TABLE | SEAT | NAME | FROM | CHIP COUNT |
---|---|---|---|---|
1 | 1 | Robert Marsh | Little Silver, NJ | 331,000 |
1 | 2 | Frank Ling | Forest Hills, NY | 168,000 |
1 | 3 | William Galler | N Babylon, NY | 167,000 |
1 | 4 | Sundiata Devore | Brooklyn, NY | 58,000 |
1 | 5 | Gabor Nagy | Brooklyn, NY | 191,000 |
1 | 6 | Andrew Defrancesco | Huntington, NY | 113,000 |
1 | 7 | Howard Mann | Martinsburg, WV | 157,500 |
1 | 8 | Josias Santos | Lithia, FL | 270,000 |
1 | 9 | Chadford Drummond | Sicklerville, NJ | 69,000 |
2 | 1 | Venkat Kumar Nagarajan | Mechanicsburg, PA | 401,000 |
2 | 2 | Jason Dominici | Bowie, MD | 188,500 |
2 | 3 | Ragavan Thiagarajah | Marlton, NJ | 93,500 |
2 | 4 | Michael Salvietti | New Rochelle, NY | 125,000 |
2 | 5 | Edwin Buskirk | Flushing, NY | 82,500 |
2 | 6 | Basel Chaura | Scarsdale, NY | 198,500 |
2 | 7 | Arian Stolt | Montclair, NJ | 173,500 |
2 | 8 | Ivan Fazal Karim | New York, NY | 88,000 |
3 | 1 | Julius Heftler | New York, NY | 164,000 |
3 | 2 | David Nodes | Westville, NJ | 411,500 |
3 | 3 | Justin Adams | Melville, NY | 132,000 |
3 | 4 | Michael Hartman | Prt Washingtn, NY | 241,000 |
3 | 5 | Michael Collette | Galloway, NJ | 173,000 |
3 | 6 | Michael Jimenez | Staten Island, NY | 125,500 |
3 | 7 | Joseph Grusel | Branchville, NJ | 479,500 |
3 | 8 | Stephen Rozanski | Huntingdon Vly, PA | 193,500 |
4 | 1 | Ryan Herold | Staten Island, NY | 99,000 |
4 | 2 | Gary Gelman | Brooklyn, NY | 354,000 |
4 | 3 | Steven Minner | Newark, DE | 212,000 |
4 | 4 | John Lytle | Long Branch, NJ | 463,500 |
4 | 5 | Rafal Kordys | New York, NY | 195,000 |
4 | 6 | Everton Taylor | Brooklyn, NY | 325,500 |
4 | 7 | Deonarine Itwaru | S Ozone Park, NY | 200,000 |
4 | 8 | Corbin Avery | Charlestown, NH | 365,000 |
5 | 1 | Craig Berger | Hewlett, NY | 49,000 |
5 | 2 | David Konsky | Syosset, NY | 121,000 |
5 | 3 | Keith Karch | Commack, NY | 161,500 |
5 | 4 | Gary Silverman | Weymouth, MA | 303,500 |
5 | 5 | Kenneth Weinstein | Chatham, NJ | 278,000 |
5 | 6 | Andrew Kiss | West Islip, NY | 67,500 |
5 | 7 | Justin Leeds | Tinton Falls, NJ | 362,000 |
5 | 8 | Efthymia Litsou | Brooklyn, NY | 578,000 |
6 | 1 | Jeffrey Colpitts | New York, NY | 240,000 |
6 | 2 | John Mcguinness | Brick, NJ | 124,000 |
6 | 3 | Dong Ji | Potomac, MD | 274,000 |
6 | 4 | Michael Bonita | Stony Point, NY | 74,500 |
6 | 5 | Elliott Barinberg | Fairlawn, NJ | 330,000 |
6 | 6 | Edouard Portelette | Brooklyn, NY | 197,000 |
6 | 7 | Dean Curreri | Morganville, NJ | 65,500 |
6 | 8 | Richard Rossetti | Ventnor, NJ | 193,000 |
2019 Borgata Fall Poker Open
Event #4: $500 Black Chip Bounty
Day: 2
Event Info
NAME | FROM | CHIP COUNT | TABLE | SEAT |
---|---|---|---|---|
Efthymia Litsou | Brooklyn, NY | 578,000 | 5 | 8 |
Joseph Grusel | Branchville, NJ | 479,500 | 3 | 7 |
John Lytle | Long Branch, NJ | 463,500 | 4 | 4 |
David Nodes | Westville, NJ | 411,500 | 3 | 2 |
Venkat Kumar Nagarajan | Mechanicsburg, PA | 401,000 | 2 | 1 |
Corbin Avery | Charlestown, NH | 365,000 | 4 | 8 |
Justin Leeds | Tinton Falls, NJ | 362,000 | 5 | 7 |
Gary Gelman | Brooklyn, NY | 354,000 | 4 | 2 |
Robert Marsh | Little Silver, NJ | 331,000 | 1 | 1 |
Elliott Barinberg | Fairlawn, NJ | 330,000 | 6 | 5 |
Everton Taylor | Brooklyn, NY | 325,500 | 4 | 6 |
Gary Silverman | Weymouth, MA | 303,500 | 5 | 4 |
Kenneth Weinstein | Chatham, NJ | 278,000 | 5 | 5 |
Dong Ji | Potomac, MD | 274,000 | 6 | 3 |
Josias Santos | Lithia, FL | 270,000 | 1 | 8 |
Michael Hartman | Prt Washingtn, NY | 241,000 | 3 | 4 |
Jeffrey Colpitts | New York, NY | 240,000 | 6 | 1 |
Steven Minner | Newark, DE | 212,000 | 4 | 3 |
Deonarine Itwaru | S Ozone Park, NY | 200,000 | 4 | 7 |
Basel Chaura | Scarsdale, NY | 198,500 | 2 | 6 |
Edouard Portelette | Brooklyn, NY | 197,000 | 6 | 6 |
Rafal Kordys | New York, NY | 195,000 | 4 | 5 |
Stephen Rozanski | Huntingdon Vly, PA | 193,500 | 3 | 8 |
Richard Rossetti | Ventnor, NJ | 193,000 | 6 | 8 |
Gabor Nagy | Brooklyn, NY | 191,000 | 1 | 5 |
Jason Dominici | Bowie, MD | 188,500 | 2 | 2 |
Arian Stolt | Montclair, NJ | 173,500 | 2 | 7 |
Michael Collette | Galloway, NJ | 173,000 | 3 | 5 |
Frank Ling | Forest Hills, NY | 168,000 | 1 | 2 |
William Galler | N Babylon, NY | 167,000 | 1 | 3 |
Julius Heftler | New York, NY | 164,000 | 3 | 1 |
Keith Karch | Commack, NY | 161,500 | 5 | 3 |
Howard Mann | Martinsburg, WV | 157,500 | 1 | 7 |
Justin Adams | Melville, NY | 132,000 | 3 | 3 |
Michael Jimenez | Staten Island, NY | 125,500 | 3 | 6 |
Michael Salvietti | New Rochelle, NY | 125,000 | 2 | 4 |
John Mcguinness | Brick, NJ | 124,000 | 6 | 2 |
David Konsky | Syosset, NY | 121,000 | 5 | 2 |
Andrew Defrancesco | Huntington, NY | 113,000 | 1 | 6 |
Ryan Herold | Staten Island, NY | 99,000 | 4 | 1 |
Ragavan Thiagarajah | Marlton, NJ | 93,500 | 2 | 3 |
Ivan Fazal Karim | New York, NY | 88,000 | 2 | 8 |
Edwin Buskirk | Flushing, NY | 82,500 | 2 | 5 |
Michael Bonita | Stony Point, NY | 74,500 | 6 | 4 |
Chadford Drummond | Sicklerville, NJ | 69,000 | 1 | 9 |
Andrew Kiss | West Islip, NY | 67,500 | 5 | 6 |
Dean Curreri | Morganville, NJ | 65,500 | 6 | 7 |
Sundiata Devore | Brooklyn, NY | 58,000 | 1 | 4 |
Craig Berger | Hewlett, NY | 49,000 | 5 | 1 |
Player | Chips | Progress |
---|---|---|
Efthymia Litsou | 578,000 | |
Joseph Grusel | 479,500 | |
John Lytle | 463,500 | |
David Nodes | 411,500 | |
Venkat Kumar Nagarajan | 401,000 | |
Corbin Avery |
365,000
-10,000
|
-10,000 |
Justin Leeds | 362,000 | |
Gary Gelman | 354,000 | |
Robert Marsh | 331,000 | |
Elliott Barinberg | 330,000 | |
Everton Taylor | 325,500 | |
Gary Silverman |
303,500
113,500
|
113,500 |
Kenneth Weinstein | 278,000 | |
Dong Ji | 274,000 | |
Josias Santos | 270,000 | |
Michael Hartman | 241,000 | |
Jeffrey Colpitts | 240,000 | |
Steven Minner | 212,000 | |
Deonarine Itwaru | 200,000 | |
Basel Chaura | 198,500 | |
Edouard Portelette | 197,000 | |
Rafal Kordys | 195,000 | |
Stephen Rozanski | 193,500 | |
Richard Rossetti | 193,000 | |
Gabor Nagy | 191,000 |
Event #4: $500 Black Chip Bounty
Day 2 Started