The final day of the $215 buy-in Event #1: Phased $100K GTD NLH for the Borgata��s Spring Poker Open Online Series is officially here.
For the last week, there have been seven starting flights for this $100k GTD event that has accumulated 556 entries with 133 players still in contention thus far. The prize pool has already surpassed the $100k GTD and first place will be walking away with over $20,000.
For all those who have missed out on surviving any of the Day 1 starting flights are in luck, as there will be one last chance with the final starting flight (Day 1 H) starting today at 6:00 p.m. local time.
Top 20 Stacks After Day 1 Flights
Position | Player | Chip Count | Position | Player | Chip Count |
1 | irish44 | 692,551 | 11 | pokermaster24 | 381,223 |
2 | Core4 | 543,875 | 12 | bigboss20 | 380,913 |
3 | SugarJ | 476,030 | 13 | llllllllllll | 378,521 |
4 | Djp120388 | 475,876 | 14 | beast801 | 355,131 |
5 | Ptkceaser | 465,979 | 15 | KingofNJ | 351,353 |
6 | theMossberg | 444,080 | 16 | thekid32 | 344,803 |
7 | CreateReality | 415,749 | 17 | Tinder | 343,233 |
8 | MattEMenz | 413,256 | 18 | Allyoucaneat | 334,369 |
9 | Lakad | 410,363 | 19 | ClarkWesterfeld | 325,227 |
10 | Skip_2_My_Lou | 387,858 | 20 | bbmlbb1 | 321,275 |
Some well known players still inconetntion outside of the top 20 include, Anthony Maio (266,218), Michael Gagliano (201,177), Katie Stone (179,694), Dan Sewnig (151,814) and Ari Engel (64,003).
Action will start off on level 1 where blinds will be 3,000/6,000 with a 750 ante. Levels will last 10-minutes in length for the duration of the tournament.
Cards will be in the air at 8:00 p.m. local time as the field comes back with their eyes set on the first-place prize of over $20,000.
Betting Structure
Level | Blinds | Ante | Level | Blinds | Ante | Level | Blinds | Ante |
1 | 3,000/6,000 | 750 | 15 | 30,000/60,000 | 7,500 | 29 | 200,000/400,000 | 50,000 |
2 | 3,500/7,000 | 875 | 16 | 35,000/70,000 | 8,750 | 30 | 250,000/500,000 | 62,500 |
3 | 4,000/8,000 | 1,000 | 17 | 40,000/80,000 | 10,000 | 31 | 300,000/600,000 | 75,000 |
4 | 5,000/10,000 | 1,250 | 18 | 45,000/90,000 | 11,250 | 32 | 350,000/700,000 | 87,500 |
5 | 6,000/12,000 | 1,500 | 19 | 50,000/100,000 | 12,500 | 33 | 400,000/800,000 | 100,000 |
6 | 7,000/14,000 | 1,750 | 20 | 60,000/120,000 | 15,000 | 34 | 450,000/900,000 | 112,500 |
7 | 8,000/16,000 | 2,000 | 21 | 70,000/140,000 | 17,500 | 35 | 500,000/1,000,000 | 125,000 |
8 | 10,000/20,000 | 2,500 | 22 | 80,000/160,000 | 20,000 | 36 | 600,000/1,200,000 | 150,000 |
9 | 12,000/24,000 | 3,000 | 23 | 90,000/180,000 | 22,500 | 37 | 700,000/1,400,000 | 175,000 |
10 | 14,000/28,000 | 3,500 | 24 | 100,000/200,000 | 25,000 | 38 | 800,000/1,600,000 | 200,000 |
11 | 16,000/32,000 | 4,000 | 25 | 120,000/240,000 | 30,000 | 39 | 900,000/1,800,000 | 225,000 |
12 | 18,000/36,000 | 4,500 | 26 | 140,000/280,000 | 35,000 | 40 | 1,000,000/2,000,000 | 250,000 |
13 | 20,000/40,000 | 5,000 | 27 | 160,000/320,000 | 40,000 | | | |
14 | 25,000/50,000 | 6,250 | 28 | 180,000/360,000 | 45,000 | | | |
Sunday's Schedule
Date/Time | Tournament | Buy-in Info |
April 12, 5 PM | Spring Poker Open #15 LOW - $20,000 GTD NLH Main Event | $55.00 Buy-In $50.00 Fee: $5.00 |
April 12, 5 PM | Spring Poker Open #16 HIGH - $100,000 GTD NLH Main Event | $400.00 Buy-In $365.00 Fee: $35.00 |
April 12, 6 PM | Spring Poker Open #1 PHASED DAY 1H Turbo Last Chance - $100,000 GTD NLH | $215.00 Buy-In $200.00 Fee: $15.00 |
April 12, 6:30 PM | Spring Poker Open #17 HIGH - $75,000 GTD NLH High Roller | $1,060.00 Buy-In $1,000.00 Fee: $60.00 |
April 12, 8 PM | Spring Poker Open #1 PHASED DAY 2 - $100,000 GTD NLH | $215.00 Buy-In $200.00 Fee: $15.00 |
Are you in New Jersey and interested in competing? If so, click here to sign up and take advantage of a 100% deposit match up to $600, plus an extra $20 on the house.
Remember, as an added bonus all players participating in Spring Poker Open online events #1-17 will receive an entry into the online Invitational Freeroll (April 19, 2020). This freeroll will award the top 25 place finishers each a $600 land-based entry into the next land-based Borgata Poker Open kick-off event.