The following players have also been eliminated in the meantime:
Player | Chips | Progress |
---|---|---|
Matthew Yorra | Busted | |
Michael Cohen | Busted | |
Martin Isaac | Busted | |
Alex Visbisky | Busted | |
|
||
Daniel Le | Busted |
The following players have also been eliminated in the meantime:
Player | Chips | Progress |
---|---|---|
Matthew Yorra | Busted | |
Michael Cohen | Busted | |
Martin Isaac | Busted | |
Alex Visbisky | Busted | |
|
||
Daniel Le | Busted |
The Borgata Spring Poker Open is slated to run April 7-24, 2020 and will culminate with a $2,700 buy-in Championship Event.
One lucky winner will get in for FREE courtesy of Oddschecker US!
All you need to do is enter your email for a chance to win. One lucky winner will be randomly selected and notified via email on Friday, January 31!
Click here for more details and to enter the Borgata Spring Poker Open Championship giveaway.
Luis Trujillo was all-in and called by Michael Porrini with the latter at risk with the shorter stack.
Michael Porrini:
Luis Trujillo:
The board ran out for Trujillo to hold with the nines to eliminate Porrini in 37th place.
The fifth table has now been broken up to balance the remaining four tables out.
Player | Chips | Progress |
---|---|---|
Luis Trujillo |
17,000,000
4,600,000
|
4,600,000 |
Michael Porrini | Busted |
Martin Isaac (button) and Carlos Rodriguez (big blind) were heads-up and all-in with the latter at risk for 3,100,000.
Carlos Rodriguez:
Martin Isaac:
The board read by the time all the cards were dealt for Rodriguez to make a full house to double up with.
Player | Chips | Progress |
---|---|---|
Carlos Rodriguez (US) |
6,800,000
3,300,000
|
3,300,000 |
Martin Isaac |
2,825,000
-3,325,000
|
-3,325,000 |
The players have been welcomed back to the tables and the dealers have been instructed to shuffle up and deal with the button in seat 9.
Level: 33
Blinds: 200,000/400,000
Ante: 400,000
Event #13: $400 Almighty Stack will resume at noon local time with a mere 37 players our of 3,359 entries returning to the tables in the Event Center of the Borgata Hotel, Casino & Spa to battle it out for the lion-share of the whopping $1,140,281 prize pool. All 37 players are guaranteed at least $3,136 but they will all have their sights set on that amazing first-place prize of $195,903.
Coming into the final day with a substantial chip lead is Daniel Tu with 26,200,000 which is worth 66 big blinds at the start of the day. He is followed by Eric Rivera (18,000,000), Bryann Tiam (17,100,000), David Meagher (13,700,000), and Matthew Pomponio (12,950,000).
Other familiar players to have bagged chips late last night include Orson Young, Kareem Marshall, Luis Rodriguez, Ryan Tamanini, Will Failla, and Day1 b chip leader Alex Visbisky.
When the players return, they will start with Level 33 which features a small blind of 200,000, big blind of 400,000, and a big blind ante of 400,000. Level duration will remain 45 minutes long until the final table has been reached, it will then go up to 60 minutes. A break is planned after every three levels until the level duration gets increased, breaks will then take place after every two levels.
Who will win the Almighty stack at the 2020 Borgata Winter Poker Open? Who knows, but stick around with the PokerNews live reporting team as the players clash on the felt and the action unfolds.
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Daniel Tu | United States | 26,200,000 | 66 |
1 | 2 | Kareem Marshall | United States | 11,875,000 | 30 |
1 | 3 | Robert Calabrese | United States | 6,950,000 | 17 |
1 | 4 | Daniel Santiago | United States | 10,700,000 | 27 |
1 | 5 | Jonathan Press | United States | 10,100,000 | 25 |
1 | 6 | Chad Tardif | United States | 11,750,000 | 29 |
1 | 7 | Bryann Tiam | United States | 17,100,000 | 43 |
2 | 1 | David Meagher | United States | 13,700,000 | 34 |
2 | 2 | Zachary Underwood | United States | 1,475,000 | 4 |
2 | 3 | Ray Medlin Sr | United States | 10,350,000 | 26 |
2 | 4 | Michael Porrini | United States | 4,725,000 | 12 |
2 | 5 | Luis Trujillo | United States | 12,400,000 | 31 |
2 | 6 | Travis Horning | United States | 7,075,000 | 18 |
2 | 7 | Alex Visbisky | United States | 4,975,000 | 12 |
2 | 8 | Dennis Gainer | United States | 12,300,000 | 31 |
3 | 1 | Martin Isaac | United States | 6,150,000 | 15 |
3 | 2 | Joseph Johnson | United States | 8,950,000 | 22 |
3 | 3 | Carlos Rodriguez (US) | United States | 3,500,000 | 9 |
3 | 4 | Anes Kovacevic | United States | 9,250,000 | 23 |
3 | 5 | Curtis Prayer | United States | 6,075,000 | 15 |
3 | 6 | Ryan Tamanini | United States | 9,075,000 | 23 |
3 | 7 | Elizabeth Hymel | United States | 9,800,000 | 25 |
4 | 1 | Joseph Garguilo | United States | 3,800,000 | 10 |
4 | 2 | Mark Wahba | United States | 4,300,000 | 11 |
4 | 3 | Eric Rivera | United States | 18,000,000 | 45 |
4 | 4 | Will Failla | United States | 8,500,000 | 21 |
4 | 5 | Luis Rodriguez | United States | 11,000,000 | 28 |
4 | 6 | Bryan Neira | United States | 3,025,000 | 8 |
4 | 7 | Daniel Le | Canada | 5,050,000 | 13 |
4 | 8 | John Long | United States | 9,825,000 | 25 |
5 | 1 | Matthew Pomponio | United States | 12,950,000 | 32 |
5 | 2 | Daniel Slocum | United States | 1,875,000 | 5 |
5 | 3 | Matthew Yorra | United States | 5,600,000 | 14 |
5 | 4 | Orson Young | United States | 12,300,000 | 31 |
5 | 5 | Joseph Shinn | United States | 11,025,000 | 28 |
5 | 6 | Michael Cohen | United States | 4,900,000 | 12 |
5 | 7 | Gary Feinstein | United States | 8,800,000 | 22 |
Event #13: $400 Almighty Stack
Day 3 Started