Level: 17
Blinds: 4,000/8,000
Ante: 8,000
Level: 17
Blinds: 4,000/8,000
Ante: 8,000
At noon local time, 191 players will return for Day 2 of Event #10: $300 Deepest Stack Double Header to battle it out for their share of the prize pool. The two starting flights attracted 1,166 entries in total, surpassing the 2018 attendance numbers quite comfortably. The full prize pool details will be announced soon but the $200,000 guarantee that was set has easily been crushed.
Iverson Snuffer will start Day 2 with the chip lead of 748,000 in chips which is worth a whopping 94 big blinds. He is followed by Ting Zhou with 652,000 and the Day 1a chip leader Gary Gelman with 647,000. But with 30-minute levels, anything can change at any time.
The top ten is completed by Artur Dukaj, Frank Funaro, She Lok Wong, Rob Saladin, John Manzella, Adam Harrow, and Albert Nguyen.
When play resumes, Level 17 will be started which features a small blind of 4,000, big blind of 8,000, and a big blind ante of 8,000. A 15-minute break will be scheduled after every four levels and play will continue until another BWPO winner has been crowned.
The PokerNews live reporting team will be there from the moment the first bag gets opened until the final winner photo has been taken, so make sure to follow along to see who will be the latest person to take home the beautiful Borgata trophy.
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
1 | 1 | She Lok Wong | United States | 535,000 | 67 |
1 | 2 | Shuntak Yeung | United States | 122,000 | 15 |
1 | 3 | Kevin Mcgee | United States | 307,000 | 38 |
1 | 4 | Amza Sulejman | United States | 278,000 | 35 |
1 | 5 | Ting Zhou | United States | 652,000 | 82 |
1 | 6 | David Jackson | United States | 181,000 | 23 |
1 | 7 | Hamdy Abdalla | United States | 296,000 | 37 |
1 | 8 | Carlos Figueroa | United States | 306,000 | 38 |
1 | 9 | David Finley | United States | 415,000 | 52 |
2 | 1 | Gary Gelman | United States | 647,000 | 81 |
2 | 2 | Ryan Hagerty | United States | 382,000 | 48 |
2 | 3 | Michael Moore | United States | 148,000 | 19 |
2 | 4 | Robert Pellegrino | United States | 428,000 | 54 |
2 | 5 | Abraham Korotki | United States | 321,000 | 40 |
2 | 6 | Timothy Rutherford | Canada | 184,000 | 23 |
2 | 7 | Patrick Martorella | United States | 161,000 | 20 |
2 | 8 | Rafal Kordys | United States | 356,000 | 45 |
3 | 1 | Fady Khabbaz | United States | 102,000 | 13 |
3 | 2 | Steven Porcelli | United States | 175,000 | 22 |
3 | 3 | Frank Agresta | United States | 60,000 | 8 |
3 | 4 | Anthony Garofalo | United States | 76,000 | 10 |
3 | 5 | Foster Haines | United States | 193,000 | 24 |
3 | 6 | Jonathan Rapaport | United States | 193,000 | 24 |
3 | 7 | Paula Alibrandi | United States | 126,000 | 16 |
3 | 8 | Armando Then | United States | 115,000 | 14 |
3 | 9 | Matthew Gross | United States | 289,000 | 36 |
4 | 1 | Jeremy Sussman | United States | 134,000 | 17 |
4 | 2 | Ricardo Eyzaguirre | United States | 194,000 | 24 |
4 | 3 | Jiandong Xu | United States | 279,000 | 35 |
4 | 4 | Geoffrey Girgis | United States | 163,000 | 20 |
4 | 5 | Serafino Cambareri | United States | 104,000 | 13 |
4 | 6 | Anthony Maio | United States | 165,000 | 21 |
4 | 7 | Mark Perry | United States | 90,000 | 11 |
4 | 8 | Kevin Mathers | United States | 257,000 | 32 |
4 | 9 | Stanton Tentnowski | United States | 375,000 | 47 |
5 | 1 | Ariel Albilia | United States | 104,000 | 13 |
5 | 2 | Corbin Avery | United States | 239,000 | 30 |
5 | 3 | John Perillo | United States | 212,000 | 27 |
5 | 4 | Zachary Kline | United States | 193,000 | 24 |
5 | 5 | Tyler Gibson | United States | 367,000 | 46 |
5 | 6 | Sharon Zharfati | United States | 135,000 | 17 |
5 | 7 | Katie Stone | United States | 276,000 | 35 |
5 | 8 | Michael Savino | United States | 280,000 | 35 |
5 | 9 | Matthew Scanna | United States | 201,000 | 25 |
6 | 1 | Elisa Hawes | United States | 131,000 | 16 |
6 | 2 | Frank Funaro | United States | 579,000 | 72 |
6 | 3 | Demetrios Frangias | United States | 436,000 | 55 |
6 | 4 | Ross Santos | United States | 366,000 | 46 |
6 | 5 | Allen White | United States | 126,000 | 16 |
6 | 6 | Massoud Nooralian | United States | 159,000 | 20 |
6 | 7 | Michael Neill | United States | 330,000 | 41 |
6 | 8 | Stephen Eckelmann | United States | 301,000 | 38 |
7 | 1 | Austin Sullivan | United States | 65,000 | 8 |
7 | 2 | Michael Millikin | United States | 109,000 | 14 |
7 | 3 | Steven Polimeni | United States | 150,000 | 19 |
7 | 4 | Rob Saladin | United States | 511,000 | 64 |
7 | 5 | Joseph Di Chiaro | United States | 428,000 | 54 |
7 | 6 | Alan Yakuboff | United States | 108,000 | 14 |
7 | 7 | Benjamin Miner | United States | 158,000 | 20 |
7 | 8 | Josias Santos | Brazil | 329,000 | 41 |
7 | 9 | Aaron Mayor | United States | 122,000 | 15 |
8 | 1 | Jeffrey Farnes | United States | 314,000 | 39 |
8 | 2 | Eduard Chiloyan | United States | 72,000 | 9 |
8 | 3 | Simeon Pincus | United States | 356,000 | 45 |
8 | 4 | Joseph Nero | United States | 194,000 | 24 |
8 | 5 | Oren Genzel | United States | 21,000 | 3 |
8 | 6 | Todor Blazevski | United States | 52,000 | 7 |
8 | 7 | Yasin Ahmady | United States | 118,000 | 15 |
8 | 8 | Timothy Little | United States | 89,000 | 11 |
8 | 9 | John Koliner | United States | 103,000 | 13 |
9 | 1 | Joe Cappuccio | United States | 329,000 | 41 |
9 | 2 | Artur Dukaj | United States | 596,000 | 75 |
9 | 3 | Joshua Tepper | United States | 303,000 | 38 |
9 | 4 | Grigoriy Shvarts | United States | 417,000 | 52 |
9 | 5 | Ekrem Bozkurt | United States | 257,000 | 32 |
9 | 6 | Angela Miranda | United States | 245,000 | 31 |
9 | 7 | Nicholas Greco | United States | 333,000 | 42 |
9 | 8 | Leno Thomas | United States | 195,000 | 24 |
10 | 1 | Erwin Fonacier | United States | 420,000 | 53 |
10 | 2 | Daniel Buzgon | United States | 191,000 | 24 |
10 | 3 | Steven Brown | United States | 227,000 | 28 |
10 | 4 | Luis Urioste | United States | 414,000 | 52 |
10 | 5 | Jeremy Mccullough | United States | 194,000 | 24 |
10 | 6 | Joseph Acquavella | United States | 227,000 | 28 |
10 | 7 | Daniel Smethurst | United States | 320,000 | 40 |
10 | 8 | Gregg Kane | United States | 96,000 | 12 |
10 | 9 | Steven Snyder | United States | 448,000 | 56 |
11 | 1 | Rocco Bueti | United States | 138,000 | 17 |
11 | 2 | Bruno Rodrigues | United States | 166,000 | 21 |
11 | 3 | Eric Siegel | United States | 400,000 | 50 |
11 | 4 | Dennis Zollo | United States | 200,000 | 25 |
11 | 5 | Christian Jordanich | Ireland | 409,000 | 51 |
11 | 6 | Cameron Dugan | United States | 269,000 | 34 |
11 | 7 | Dien Le | United States | 168,000 | 21 |
11 | 8 | Howard Feingold | United States | 209,000 | 26 |
12 | 1 | George Walther | United States | 155,000 | 19 |
12 | 2 | John Forte | United States | 54,000 | 7 |
12 | 3 | Jason Clarke | United States | 218,000 | 27 |
12 | 4 | Jeffrey Peters | United States | 260,000 | 33 |
12 | 5 | Dean Curreri | United States | 174,000 | 22 |
12 | 6 | Daniel Ralston | United States | 237,000 | 30 |
12 | 7 | Norman Rodriguez | United States | 245,000 | 31 |
12 | 8 | Taylor Deane | United States | 152,000 | 19 |
12 | 9 | Sung Kim | United States | 336,000 | 42 |
13 | 1 | Neelesh Kalani | United States | 126,000 | 16 |
13 | 2 | Gabriel Negron | United States | 315,000 | 39 |
13 | 3 | David Shaker | United States | 70,000 | 9 |
13 | 4 | Christopher Cruz | United States | 287,000 | 36 |
13 | 5 | Andre Narvaez | United States | 232,000 | 29 |
13 | 6 | Frank Marasco | United States | 467,000 | 58 |
13 | 7 | Arthur Peters | United States | 149,000 | 19 |
13 | 8 | Todd Rebello | United States | 320,000 | 40 |
13 | 9 | Philip Phan | United States | 278,000 | 35 |
14 | 1 | Brett Silverman | United States | 242,000 | 30 |
14 | 2 | Peter Zarriello | United States | 150,000 | 19 |
14 | 3 | Colin Imani | United States | 437,000 | 55 |
14 | 4 | Omar Ocampo | Canada | 181,000 | 23 |
14 | 5 | Jon Gottlieb | United States | 224,000 | 28 |
14 | 6 | Gary Rosenzweig | United States | 331,000 | 41 |
14 | 7 | Angel Pagan | United States | 227,000 | 28 |
14 | 8 | Daniel Williams (US) | United States | 299,000 | 37 |
14 | 9 | Adam Harrow | United States | 488,000 | 61 |
15 | 1 | Scot Push | United States | 153,000 | 19 |
15 | 2 | Gordon Webster | United States | 225,000 | 28 |
15 | 3 | John McGuinness | United States | 135,000 | 17 |
15 | 4 | Po Ying | United States | 467,000 | 58 |
15 | 5 | Anthony Raganella | United States | 142,000 | 18 |
15 | 6 | Anthony Fung | United States | 100,000 | 13 |
15 | 7 | Frank Gangemi | United States | 164,000 | 21 |
15 | 8 | Kiet Tran | United States | 64,000 | 8 |
16 | 1 | Nathan Russler | United States | 95,000 | 12 |
16 | 2 | Daniel Le | Canada | 224,000 | 28 |
16 | 3 | Chad Smith | United States | 95,000 | 12 |
16 | 4 | William Miller | United States | 130,000 | 16 |
16 | 5 | Barry Katz | United States | 134,000 | 17 |
16 | 6 | James Moore | United States | 78,000 | 10 |
16 | 7 | James Morgan | Canada | 137,000 | 17 |
16 | 8 | Ronald Weaver | United States | 64,000 | 8 |
17 | 1 | John Manzella | United States | 497,000 | 62 |
17 | 2 | Steven Richardson | United States | 199,000 | 25 |
17 | 3 | Sean Riordan | United States | 274,000 | 34 |
17 | 4 | Terece Jones | United States | 193,000 | 24 |
17 | 5 | Mitchell Mantin | United States | 42,000 | 5 |
17 | 6 | Felipe Valdez | United States | 73,000 | 9 |
17 | 7 | Iverson Snuffer | United States | 748,000 | 94 |
17 | 8 | Clinton Jno-Phillip | United States | 326,000 | 41 |
17 | 9 | Robert Cicchelli | Canada | 322,000 | 40 |
18 | 1 | Rafael Reis | Brazil | 457,000 | 57 |
18 | 2 | Timothy Fisher | United States | 215,000 | 27 |
18 | 3 | Kevin Walsh | United States | 74,000 | 9 |
18 | 4 | Jack Lieberman | United States | 208,000 | 26 |
18 | 5 | Joseph Cambareri | United States | 377,000 | 47 |
18 | 6 | Kimberly Sachse | United States | 343,000 | 43 |
18 | 7 | Endri Foto | United States | 111,000 | 14 |
18 | 8 | Orlando Balcacer | United States | 202,000 | 25 |
18 | 9 | Michael Azzaro | United States | 98,000 | 12 |
19 | 1 | Michael Haberman | United States | 468,000 | 59 |
19 | 2 | Francis Johnson | United States | 136,000 | 17 |
19 | 3 | Ruben Perceval | Canada | 209,000 | 26 |
19 | 4 | Kevin Feser | United States | 292,000 | 37 |
19 | 5 | Satish Surapaneni | United States | 312,000 | 39 |
19 | 6 | Ramy Guirguis | United States | 130,000 | 16 |
19 | 7 | Charles Phillips | United States | 448,000 | 56 |
19 | 8 | Albert Nguyen | Canada | 471,000 | 59 |
19 | 9 | Ryan Tamanini | United States | 339,000 | 42 |
20 | 1 | David Hausmann | United States | 358,000 | 45 |
20 | 2 | Vincent Giuliano | United States | 109,000 | 14 |
20 | 3 | Menachem Landwirt | United States | 233,000 | 29 |
20 | 4 | [Removed:438] | United States | 214,000 | 27 |
20 | 5 | David Lu | United States | 276,000 | 35 |
20 | 6 | Eric Christensen | United States | 271,000 | 34 |
20 | 7 | Vasilios Zogas | United States | 350,000 | 44 |
20 | 8 | Todd Levine | United States | 181,000 | 23 |
21 | 1 | Jerry Brown | United States | 122,000 | 15 |
21 | 2 | Ryan Lobb | United States | 202,000 | 25 |
21 | 3 | Brian Park | United States | 391,000 | 49 |
21 | 4 | Aze Huseynov | United States | 155,000 | 19 |
21 | 5 | Naveen Chettipally | United States | 299,000 | 37 |
21 | 6 | Laurence Goldstein | United States | 193,000 | 24 |
21 | 7 | Ryan Basile | United States | 173,000 | 22 |
21 | 8 | Roberto Pena | United States | 100,000 | 13 |
21 | 9 | Bryan Reyes | United States | 234,000 | 29 |
22 | 1 | Zachary Gruneberg | United States | 58,000 | 7 |
22 | 2 | Everton Taylor | United States | 139,000 | 17 |
22 | 3 | Thomas Paxton | United States | 230,000 | 29 |
22 | 4 | Ryan Eriquezzo | United States | 448,000 | 56 |
22 | 5 | Omer Rotman | United States | 454,000 | 57 |
22 | 6 | Michael Cannon | United States | 245,000 | 31 |
22 | 7 | Robert Gerrard | United States | 409,000 | 51 |
22 | 8 | Barbara Rogers | United States | 120,000 | 15 |
22 | 9 | Arthur Nelson | United States | 235,000 | 29 |
Event #10: $300 Deepest Stack
Day 2 Started