Day 3 Seat Draw
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Leonard Sande | United States | 4,400,000 | 37 |
1 | 2 | Emanuele Gugliuzza | United States | 5,395,000 | 45 |
1 | 3 | Guy Cicconi | United States | 4,300,000 | 36 |
1 | 4 | Christopher Frigon | United States | 2,125,000 | 18 |
1 | 5 | Frankie Greever | United States | 1,000,000 | 8 |
1 | 6 | Steven Phillips | United States | 4,035,000 | 34 |
1 | 7 | Ricardo Eyzaguirre | United States | 645,000 | 5 |
1 | 8 | Patrick Luu | United States | 4,010,000 | 33 |
2 | 1 | Giuseppe Lomuscio | United States | 1,920,000 | 16 |
2 | 2 | Brian Morgan | Canada | 2,740,000 | 23 |
2 | 3 | Calvin Ma | United States | 1,255,000 | 10 |
2 | 4 | Zarko Mandic | United States | 2,365,000 | 20 |
2 | 5 | Narimaan Ahmadi | United States | 1,460,000 | 12 |
2 | 6 | Gary Fitzsimons | United States | 6,645,000 | 55 |
2 | 7 | David Whitnah | United States | 1,650,000 | 14 |
3 | 1 | Constantinos Psallidas | Canada | 4,050,000 | 34 |
3 | 2 | Ryan Teixeira | Canada | 3,630,000 | 30 |
3 | 3 | Jonathan Ounjian | United States | 1,545,000 | 13 |
3 | 4 | Alida Veliu | United States | 6,085,000 | 51 |
3 | 5 | Elie Ghorayeb | United States | 1,975,000 | 16 |
3 | 6 | Guillermo Vargas | United States | 2,230,000 | 19 |
3 | 7 | Zachary Gruneberg | United States | 2,235,000 | 19 |
3 | 8 | Kirkwood Saccardo | United States | 8,550,000 | 71 |
4 | 1 | Amit Aery | United States | 1,740,000 | 15 |
4 | 2 | Joseph Cappuccio | United States | 1,040,000 | 9 |
4 | 3 | Dennis Naroditsky | United States | 2,550,000 | 21 |
4 | 4 | Vivian Leslie | United States | 750,000 | 6 |
4 | 5 | Soheb Porbandarwala | United States | 2,140,000 | 18 |
4 | 6 | Jeremy Maher | United States | 11,915,000 | 99 |
4 | 7 | Daniel Buzgon | United States | 2,295,000 | 19 |
4 | 8 | Jackob Datashvili | United States | 7,605,000 | 63 |
Player | Chips | Progress |
---|---|---|
Jerry Maher
|
11,915,000 | |
|
||
Kirkwood Saccardo | 8,550,000 | |
Jackob Datashvili | 7,605,000 | |
Gary Fitzsimons | 6,645,000 | |
Alida Veliu | 6,085,000 | |
Emanuele Gugliuzza | 5,395,000 | |
Leonard Sande | 4,400,000 | |
Guy Cicconi | 4,300,000 | |
Constantinos Psallidas | 4,050,000 | |
Steven Phillips | 4,035,000 | |
Patrick Luu | 4,010,000 | |
Ryan Teixeira | 3,630,000 | |
Brian Morgan | 2,740,000 | |
Dennis Naroditsky | 2,550,000 | |
Zarko Mandic | 2,365,000 | |
Daniel Buzgon | 2,295,000 | |
Zachary Gruneberg | 2,235,000 | |
Guillermo Vargas | 2,230,000 | |
Soheb Porbandarwala | 2,140,000 | |
Christopher Frigon | 2,125,000 | |
Elie Ghorayeb | 1,975,000 | |
Giuseppe Lomuscio | 1,920,000 | |
Amit Aery | 1,740,000 | |
David Whitnah | 1,650,000 | |
Jonathan Ounjian | 1,545,000 | |
Narimaan Ahmadi | 1,460,000 | |
Calvin Ma | 1,255,000 | |
Joseph Cappuccio | 1,040,000 | |
|
||
Frankie Greever | 1,000,000 | |
Vivian Leslie | 750,000 | |
Ricardo Eyzaguirre | 645,000 |