Field Up to 20
Level 2
: 100/200, 200 ante
Sammy Aweida, Thomas Fuller, Steven Rule, and Kane Lai have all entered in the recent minutes, taking the field up to 20 across three tables. Here's a look at the current table arrangement.
Table | Seat | Player |
---|---|---|
6 | 1 | Aaron Frei |
6 | 2 | (empty) |
6 | 3 | (empty) |
6 | 4 | Matt Livingston |
6 | 5 | Jay Teel |
6 | 6 | Michael Giardina |
6 | 7 | Todd Sprague |
6 | 8 | Roman Mai |
8 | 1 | Thomas Fuller |
8 | 2 | Josh Williamson |
8 | 3 | Eddy Konarske |
8 | 4 | Al Hart |
8 | 5 | Salim Wahdan |
8 | 6 | Steven Rule |
8 | 7 | (empty) |
8 | 8 | Kane Lai |
9 | 1 | Steve LePeau |
9 | 2 | Steve Wilkie |
9 | 3 | Dan Mingus |
9 | 4 | (empty) |
9 | 5 | Sammy Aweida |
9 | 6 | Jay Jesse |
9 | 7 | Vincent Griboski |
9 | 8 | Jason Welch |
Player | Chips | Progress |
---|---|---|
Sammy Aweida |
40,000
40,000
|
40,000 |
Thomas Fuller |
40,000
40,000
|
40,000 |
Steven Rule |
40,000
40,000
|
40,000 |
Kane Lai |
40,000
40,000
|
40,000 |