Level: 23
Blinds: 12,000/24,000
Ante: 24,000
Level: 23
Blinds: 12,000/24,000
Ante: 24,000
Cards are in the air for the final 24 players of the Coolbet Open Main Event! Stay tuned to see who wins.
Level: 22
Blinds: 10,000/20,000
Ante: 20,000
Welcome to the final day of the inaugural Coolbet Open €550 Main Event at the Olympic Park Casino and the Hilton Park Hotel.
The field has trimmed down from a record breaking 686 entries from the two opening days and the start of Day 2 to just 24 players to start the day. The remaining field will battle it out until a winner is crowned as the fourth Coolbet Open champion in the festival's history and walk away with a massive €71,700 payday.
Sweden's Johan Karlsson leads the pack heading into the final day with a chip leading stack of 2,099,000. Just behind Karlsson, is Finnish poker legend Juha Helppi with 1,720,000 in chips. Helppi, who has almost $8 million in live tournament earnings, shipped his first WSOP bracelet over the summer and last year also found success in Tallinn by winning the King's of Tallinn Main Event.
Also in the top five in chip counts are Ott Karli Toome (third - 1,600,000), Tonis Viik (fourth - 1,470,000), and Eirik Lodoen (fifth - 1,460,000).
Defending Coolbet Open Main Event champion Mathias Siljander is still in the mix with 593,000 in chips. He will be shooting for a three-in-a-row final table streak as he also finished in third place in the previous Coolbet Open Main Event from his victory last time around.
Also still in the mix is Lithuania's Tomas Sujeta with a healthy stack of 1,297,000 going into tomorrow. Sujeta already has one big win this month after shipping the Malta Poker Festival Grand Event and is hoping to have a chance at a second big win.
Live commentary hosted by Kristjan Laas will take place on the Olympic Park Casino stage starting on a 30-minute delay at 12:30 p.m. EET.
Coverage will begin at noon EET with blinds at 10,000/20,000 and a big blind ante of 20,000 for the first 2:11 before increasing to 12,000/24,000 and a big blind ante of 24,000.
There are plenty of side events for players to choose from running throughout the day and evening including the €1k Coolbet with a €1,100 and the €110 Ladies Event, both taking place at 3 p.m. EET. Here is a look at what's on tap today.
Time (EET) | Event # | Event | Buy-in |
---|---|---|---|
12 p.m. | 5 | Coolbet Open Main Event Final Day | |
12 p.m. | 16 | Pokerisivut Open Final Day | |
12 p.m. | 20 | Freebuy Satellite to the Coolbet 1k (two seats gtd.) | €0 + €50 rebuys |
1 p.m. | 19 | Coolbet Open Deep Special Final Day | |
3 p.m. | 21 | €1k Coolbet | €1,100 |
3 p.m. | 22 | Coolbet Ladies Event | €110 |
5 p.m. | 23 | Open Face Chinese Pineapple | €220 |
7 p.m. | 24 | Coolbet Open Bounty FreezeOut | €110 |
9 p.m. | 25 | Pot Limit Omaha 4 & 5 Cards | €110 |
11 p.m. | 26 | Short Deck Hold'em | €110 |
The "Shuffle up and Deal" is at 12 p.m. and as always the PokerNews live reporting team will be on hand to bring you all the action as the Coolbet Open Main Event draws to a close.
Photos courtesy of Natalie Black/Coolbet Open.
Table | Seat | Player | Country | Chips | Big Blinds | Big Blinds in 2 Minutes |
---|---|---|---|---|---|---|
1 | 1 | Mathias Siljander | Finland | 593,000 | 30 | 25 |
1 | 2 | Juha Helppi | Finland | 1,720,000 | 86 | 72 |
1 | 3 | Johan Karlsson | Sweden | 2,099,000 | 105 | 87 |
1 | 4 | Ott Kaarli Toome | Estonia | 1,600,000 | 80 | 67 |
1 | 5 | Vegard Melgalvis | Norway | 1,225,000 | 61 | 51 |
1 | 6 | Roope Tarmi | Finland | 742,000 | 37 | 31 |
1 | 7 | Aleksandr Arutjunov | Estonia | 360,000 | 18 | 15 |
1 | 8 | Klaus Witte | Norway | 214,000 | 11 | 9 |
2 | 1 | Olli Ikonen | Finland | 466,000 | 23 | 19 |
2 | 2 | Mikko Ylamaki | Finland | 857,000 | 43 | 36 |
2 | 3 | Steven Iglesias | Norway | 593,000 | 30 | 25 |
2 | 4 | Pyry Kekalainen | Finland | 814,000 | 41 | 34 |
2 | 5 | Tonis Viik | Estonia | 1,470,000 | 74 | 61 |
2 | 6 | Jari Lahtinen | Finland | 1,405,000 | 70 | 59 |
2 | 7 | Kevin Pold | Estonia | 230,000 | 12 | 10 |
2 | 8 | Bjorn Fiske | Norway | 366,000 | 18 | 15 |
3 | 1 | Stig Rune Bjornli | Norway | 567,000 | 28 | 24 |
3 | 2 | Kim Ofverstrom | Finland | 477,000 | 24 | 20 |
3 | 3 | Eirik Lodoen | Finland | 1,460,000 | 73 | 61 |
3 | 4 | Tomas Sujeta | Lithuania | 1,297,000 | 65 | 54 |
3 | 5 | Matti Jokinen | Finland | 417,000 | 21 | 17 |
3 | 6 | Silver Simulask | Estonia | 430,000 | 22 | 18 |
3 | 7 | Jussi Mattila | Finland | 240,000 | 12 | 10 |
3 | 8 | Hassein Semnami | Norway | 785,000 | 39 | 33 |
€550 Main Event
Day 3 Started