Two Table Redraw
Level 19
: Blinds 8,000/16,000, 16,000 ante
Table | Seat | Name | Country | Chips | Big Blinds |
4 | 1 | Ricardo Stara | Spain | 585,000 | 37 |
4 | 2 | Constantin Scrob | Spain | 650,000 | 41 |
4 | 3 | Jaime | Spain | 520,000 | 33 |
4 | 4 | Adrian Lipe | Spain | 315,000 | 20 |
4 | 5 | Nacho Cuesta | Spain | 110,000 | 7 |
4 | 6 | Kai Fuong | Germany | 950,000 | 59 |
4 | 7 | Antonio Puntas | Spain | 405,000 | 25 |
4 | 8 | Fernando Celdran | Spain | 1,735,000 | 108 |
4 | 9 | Raul Martinez | Spain | 516,000 | 32 |
5 | 1 | Manuel Ledesma | Spain | 713,000 | 45 |
5 | 2 | Chadi Akremi | Tunisia | 965,000 | 60 |
5 | 3 | Ionut Dragomir | Romania | 1,030,000 | 64 |
5 | 4 | Marius Moldoveanu | Romania | 1,660,000 | 104 |
5 | 5 | Javier Romero | Spain | 810,000 | 51 |
5 | 6 | Rigu Martin | Spain | 255,000 | 16 |
5 | 7 | Luigi | Spain | 580,000 | 36 |
5 | 8 | Samuel Tebege | Germany | 550,000 | 34 |
Player | Chips | Progress |
---|---|---|
Fernando Celdran | 1,735,000 | |
|
||
Marius Moldoveanu | 1,660,000 | |
Ionut Dragomir |
1,030,000
240,000
|
240,000 |
Chadi Akremi |
965,000
180,000
|
180,000 |
|
||
Kai Fuong | 950,000 | |
Javier Romero |
810,000
378,000
|
378,000 |
Manuel Ledesma |
713,000
-70,000
|
-70,000 |
Constantin Scrob |
650,000
57,000
|
57,000 |
Ricardo Stara |
585,000
392,000
|
392,000 |
Luigi |
580,000
167,000
|
167,000 |
|
||
Samuel Tebege |
550,000
143,000
|
143,000 |
Jaime |
520,000
275,000
|
275,000 |
Raul Martinez |
516,000
363,000
|
363,000 |
Antonio Puntas |
405,000
-157,000
|
-157,000 |
Adrian Lipe |
315,000
173,000
|
173,000 |
Rigu Martin |
255,000
115,000
|
115,000 |
Nacho Cuesta |
110,000
-168,000
|
-168,000 |