Here's a look at the remaining players in the field with their chip counts and seat draw:
Table 1
Seat | Player | Count |
1 | Lucille Cailly | 1,431,000 |
2 | Antonin Duda | 2,054,000 |
3 | Ole Schemion | 1,571,000 |
4 | Javier Piazuelo | 1,256,000 |
5 | Jonathan Karamalikis | 3,085,000 |
6 | Morten Mortensen | 392,000 |
7 | Alex Casais | 731,000 |
8 | John Juanda | 1,644,000 |
Table 2
Seat | Player | Count |
1 | Saveikis Algirdas | 488,000 |
2 | Alain Roy | 445,000 |
3 | Mauro Canavese | 1,026,000 |
4 | Ilari Sahamies | 1,040,000 |
5 | Fatima Moreira de Melo | 805,000 |
6 | Mikolaj Zawadzki | 1,006,000 |
7 | Luis Rufas | 405,000 |
8 | Elias Gutierrez Hernandez | 1,290,000 |
Table 3
Seat | Player | Count |
1 | Ibon Merino Borbolla | 615,000 |
2 | Joni Jouhkimainen | 1,161,000 |
3 | Aku Joentausta | 1,015,000 |
4 | Anton Sinel | 1,974,000 |
5 | Anaras Alekberovas | 685,000 |
6 | Mikalai Pobal | 2,745,000 |
7 | Roberto Romanello | 497,000 |
8 | Samuel Rodriguez | 5,330,000 |