Table | Seat | Name | Country | Chips |
---|---|---|---|---|
1 | 1 | Marko Neumann | Germany | 1,096,000 |
1 | 3 | Sebastian Panny | Austria | 498,000 |
1 | 4 | Anthony Ghamrawi | Austria | 2,790,000 |
1 | 6 | Andras Kovacs | Hungary | 903,000 |
1 | 8 | Timo Pfutzenreuter | Germany | 3,837,000 |
2 | 1 | Dan Murariu | Romania | 1,660,000 |
2 | 2 | Simeon Naydenov | Bulgaria | 2,324,000 |
2 | 4 | Frei Dilling | Denmark | 2,280,000 |
2 | 6 | Oleksii Khoroshenin | Ukraine | 437,000 |
2 | 7 | Pablo Gordillo | Spain | 3,582,000 |
2 | 8 | Johnny Lodden | Norway | 1,130,000 |
3 | 2 | Rumen Nanev | Bulgaria | 1,003,000 |
3 | 3 | Patrick Fasching | Austria | 560,000 |
3 | 4 | [Removed:40] | Italy | 1,653,000 |
3 | 5 | Mike Adamo | Turks & Caicos Islands | 494,000 |
3 | 7 | Roman Korenev | Russia | 967,000 |
3 | 8 | Gavin O'Rourke | Ireland | 2,071,000 |
2014 PokerStars.net EPT Vienna
�5,300 Main Event
Day: 5
Event Info
Player | Chips | Progress |
---|---|---|
Timo Pfutzenreuter | 3,837,000 | |
Pablo Gordillo | 3,582,000 | |
Anthony Ghamrawi | 2,790,000 | |
Simeon Naydenov | 2,324,000 | |
Frei Dilling | 2,280,000 | |
Gavin O'Rourke | 2,071,000 | |
Dan Murariu | 1,660,000 | |
[Removed:40] | 1,653,000 | |
Johnny Lodden | 1,130,000 | |
Marko Neumann | 1,096,000 | |
Rumen Nanev | 1,003,000 | |
Roman Korenev | 967,000 | |
Andras Kovacs | 903,000 | |
Patrick Fasching | 560,000 | |
Sebastian Panny | 498,000 | |
Mike Adamo | 494,000 | |
Oleksii Khoroshenin | 437,000 | |
|
�5,300 Main Event
Day 5 Started