Players Eliminated in 144th to 183rd Place (€4,260)
Level 20
: 6,000/12,000, 12,000 ante
Player | Chips | Progress |
---|---|---|
Jasper Van Moorsel | Busted | |
Manuel Fernandes | Busted | |
Pierre Merlin | Busted | |
Samy Ouellani | Busted | |
Juan Pardo | Busted | |
Leandro Bustillo | Busted | |
Gisle Olsen | Busted | |
Allan Ribeiro De Mello
|
Busted | |
Bernhard Haider | Busted | |
David Arelli Santarelli | Busted | |
Mykhailo Gutyi | Busted | |
Ken Okada | Busted | |
Fahredin Mustafov | Busted | |
Joel Emil Lehtinen | Busted | |
Kristen Bicknell | Busted | |
|
||
Leonardo Mancuso | Busted | |
Joao Rodrigues Manana | Busted | |
Florent Estegassy | Busted | |
Joep van den Bijgaart | Busted | |
Anton Wigg | Busted | |
|
||
Fred Weiss | Busted | |
Jakub Michalak | Busted | |
Marc Trijaud | Busted | |
Jacques Der Megreditchian | Busted | |
Fernando Duarte Borges | Busted | |
Bruno Desimoni Cunha Mota
|
Busted | |
Wladimir Stepanian | Busted | |
Guillaume Nolet | Busted | |
Jessica Drissi | Busted | |
Fabien Motte | Busted | |
Eric Lenoir | Busted | |
Charles Akadiri | Busted | |
Alin Petrisor Pandilica | Busted | |
Davide Marchi | Busted | |
Danilo Velasevic | Busted | |
Eliyahu Saado | Busted | |
Julian Milliard Feral | Busted | |
Joel Visa Jordana | Busted | |
Christian Grundtvig | Busted | |
Chengbei Li | Busted |