First Players to Enter
Level 1
: 500/1,000, 1,000 ante
Player | Chips | Progress |
---|---|---|
Ben Heath | 100,000 | |
Luuk Gieles | 100,000 | |
Mike Watson | 100,000 | |
|
||
Pavlo Kolinkovskyi | 100,000 | |
Sam Grafton | 100,000 | |
Thomas Muehloecker | 100,000 | |
Satoshi Ikeda | 100,000 | |
Jans Arends | 100,000 | |
Alex Komaromi | 100,000 | |
Fedor Kruse | 100,000 | |
Noam Makavy | 100,000 | |
Aleksei Gortikov | 100,000 | |
Juha Helppi | 100,000 | |
Zhong Chen | 100,000 | |
Cary Katz | 100,000 | |
|
||
Gakuto "Gackt" Oshiro
|
100,000 | |
Hirokazu Kobayashi | 100,000 | |
Orpen Kisacikoglu | 100,000 | |
Tsugunari Toma | 100,000 | |
Sergi Escote | 100,000 | |
Francisco Benitez | 100,000 | |
Luc Greenwood
|
100,000 | |
Chris Hunichen | 100,000 | |
|
||
Jean-Noel Thorel | 100,000 | |
Charlie Carrel | 100,000 | |
Job Greben | 100,000 | |
Motoki Jinno
|
100,000 |