The floor has welcomed the players back to the tournament with 18 minutes left in Level 17. The dealers have been instructed to shuffle up and deal.
2019 PokerStars and Monte-Carlo?Casino EPT
Level: 17
Blinds: 3,000/6,000
Ante: 6,000
At 12:30 PM local time, the €2,200 French National High Roller will resume with 81 players out of a 538-strong field returning to the felt in the Americas Room here in the Monte Carlo Bay Resort & Hotel. The eleventh tournament at the 2019 PokerStars and Monte-Carlo?Casino EPT will play down to a winner and leading the pack is Raul Paez with 578,000 in chips which is almost 100 big blinds.
Paez will be sharing his table space with Hassan Fares, Deividas Daubaris, Abedel Douair, Anson Tsang, Antonio Scalzi, Antoine Goutard and Christopher Frank. Second in the chip counts is Borge Sandsgaard with 503,000, he will start the day with Dario Sammartino, Marinus van der Walle, Christian Van Dollen, Kisohkumar Ramachandran, Xavier Mouysset, and Jean-René Fontaine at his table. Trailing Sandsgaard is Julien Mariani with 480,000. He will be battling Jorge Cantos, Wei Huang, Julien Martini, Osman Aksu, Miguel Capriles, and Alberto Bari on his first table.
There were 18 minutes and 8 seconds left in Level 17 which features a small blind of 3,000, big blind of 6,000, and a big blind ante of 6,000 which the remaining players will finish first. A 20-minute break will take place after every three full levels of play and a 75-minute dinner break will take at a later to be determined time. Levels will remain 40 minutes long throughout the day and play will continue until a winner has been crowned. That person will walk away with €200,400 and everyone is guaranteed to cash for at least €3,450.
This is what they are all playing for:
Place | Prize (EUR) | Prize (USD) | Place | Prize (EUR) | Prize (USD) | Place | Prize (EUR) | Prize (USD) | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 200,400 | 223,133 | 9 | 17,530 | 19,519 | 24-27 | 6,370 | 7,093 | ||
2 | 125,500 | 139,737 | 10-11 | 14,510 | 16,156 | 28-31 | 5,530 | 6,157 | ||
3 | 89,900 | 100,098 | 12-13 | 12,320 | 13,718 | 32-39 | 4,870 | 5,422 | ||
4 | 70,100 | 78,052 | 14-15 | 10,750 | 11,969 | 40-55 | 4,100 | 4,565 | ||
5 | 55,000 | 61,239 | 16-17 | 9,500 | 10,578 | 56-71 | 3,700 | 4,120 | ||
6 | 43,100 | 47,989 | 18-20 | 8,450 | 9,409 | 72-81 | 3,450 | 3,841 | ||
7 | 32,250 | 35,908 | 21-23 | 7,410 | 8,251 | |||||
8 | 22,340 | 24,874 |
Make sure to return in an hour as the tournament continues on as the PokerNews live reporting team will be on hand to bring you all the French National High Roller action from the floor!
Table | Seat | Name | Country | Chips | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Loic Dobrigna | France | 77,000 | 13 |
1 | 2 | Dario Sammartino | Italy | 119,000 | 20 |
1 | 3 | Marinus van der Walle | Netherlands | 295,000 | 49 |
1 | 4 | Christian Van Dollen | Germany | 70,000 | 12 |
1 | 5 | Kisohkumar Ramachandran | Switzerland | 119,000 | 20 |
1 | 6 | Xavier Mouysset | France | 193,000 | 32 |
1 | 7 | Jean-Rene Fontaine | France | 70,000 | 12 |
1 | 8 | Borge Sandsgaard | Norway | 503,000 | 84 |
2 | 1 | Gaelle Baumann | France | 117,000 | 20 |
2 | 2 | Denis Timofeev | Russia | 60,000 | 10 |
2 | 4 | David Peters | USA | 409,000 | 68 |
2 | 5 | Joaquin Carmona | Spain | 209,000 | 35 |
2 | 6 | Marcello Miniucchi | Italy | 70,000 | 12 |
2 | 7 | Itai Levy | Israel | 447,000 | 75 |
2 | 8 | Alexandre Amiel | France | 326,000 | 54 |
3 | 1 | Jorge Cantos | Argentina | 241,000 | 40 |
3 | 2 | Wei Huang | China | 46,000 | 8 |
3 | 3 | Julien Martini | France | 303,000 | 51 |
3 | 5 | Osman Aksu | Turkey | 204,000 | 34 |
3 | 6 | Miguel Capriles | Venezuela | 100,000 | 17 |
3 | 7 | Julien Mariani | France | 480,000 | 80 |
3 | 8 | Alberto Bari | Argentina | 235,000 | 39 |
4 | 1 | Marius Kudzmanas | Lithuania | 443,000 | 74 |
4 | 2 | Jacques Der Megreditchian | France | 24,000 | 4 |
4 | 3 | Nariman Yaghmai | Iran | 472,000 | 79 |
4 | 4 | Pablo Brito Silva | Brazil | 324,000 | 54 |
4 | 5 | Muhyedine Fares | Senegal | 125,000 | 21 |
4 | 6 | Moshe Refaelowitz | Israel | 175,000 | 29 |
4 | 7 | Ladislao Batlle | Spain | 89,000 | 15 |
4 | 8 | Huijie Zhou | Hong Kong | 273,000 | 46 |
5 | 1 | Gurgen Arsenyan | Armenia | 117,000 | 20 |
5 | 2 | Ramon Munoz | Spain | 110,000 | 18 |
5 | 3 | Gil Morgensztern | Brazil | 90,000 | 15 |
5 | 4 | Anatoly Korochenskiy | Russia | 420,000 | 70 |
5 | 5 | Maria Ho | USA | 70,000 | 12 |
5 | 7 | Andreas Freund | Austria | 276,000 | 46 |
5 | 8 | Basil Yaiche | France | 181,000 | 30 |
6 | 2 | Romain Matteoli | France | 210,000 | 35 |
6 | 3 | Chin Wei Lim | Malaysia | 61,000 | 10 |
6 | 4 | Erwann Pecheux | France | 58,000 | 10 |
6 | 5 | Alexandru Alman | Italy | 352,000 | 59 |
6 | 6 | Haoxiang Wang | China | 338,000 | 56 |
6 | 7 | Paul Newey | UK | 113,000 | 19 |
6 | 8 | Bruno Soutavong | France | 279,000 | 47 |
7 | 1 | Lukasz Grossmann | Poland | 140,000 | 23 |
7 | 2 | Leo Margets | Spain | 85,000 | 14 |
7 | 4 | Dietrich Fast | Germany | 268,000 | 45 |
7 | 5 | Aladin Reskallah | France | 150,000 | 25 |
7 | 6 | Mark Wiegerinck | Netherlands | 331,000 | 55 |
7 | 7 | Imed Ben Mahmoud | Tunisia | 115,000 | 19 |
7 | 8 | Jorge Galino Lopez | Spain | 88,000 | 15 |
8 | 1 | Stefan Aerts | Belgium | 74,000 | 12 |
8 | 2 | Kaspars Renga | Latvia | 93,000 | 16 |
8 | 3 | Masatoshi Tanaka | Japan | 82,000 | 14 |
8 | 4 | Alexandre Fradin | France | 325,000 | 54 |
8 | 6 | Julien Bolimowski | France | 171,000 | 29 |
8 | 7 | Lukas Parednis | Lithuania | 150,000 | 25 |
8 | 8 | Ankit Ahuja | India | 131,000 | 22 |
9 | 1 | Hadi Saleh | Canada | 84,000 | 14 |
9 | 2 | Royston Drenthe | Netherlands | 115,000 | 19 |
9 | 4 | Claudio Di Giacomo | Italy | 167,000 | 28 |
9 | 5 | Alan Lau | Hong Kong | 462,000 | 77 |
9 | 6 | Harry Lodge | UK | 226,000 | 38 |
9 | 7 | Kristen Bicknell | Canada | 189,000 | 32 |
9 | 8 | Giorgio Donzelli | Italy | 71,000 | 12 |
10 | 1 | Hassan Fares | France | 222,000 | 37 |
10 | 2 | Raul Paez | Spain | 578,000 | 96 |
10 | 3 | Deividas Daubaris | Lithuania | 282,000 | 47 |
10 | 4 | Abedel Douair | France | 180,000 | 30 |
10 | 5 | Anson Tsang | Hong Kong | 221,000 | 37 |
10 | 6 | Antonio Scalzi | Italy | 132,000 | 22 |
10 | 7 | Antoine Goutard | France | 346,000 | 58 |
10 | 8 | Christopher Frank | Germany | 60,000 | 10 |
11 | 1 | Slimane Mameche | France | 88,000 | 15 |
11 | 2 | Sonny Franco | France | 382,000 | 64 |
11 | 3 | Refael Jean | Israel | 54,000 | 9 |
11 | 4 | Jean Chicheportiche | France | 94,000 | 16 |
11 | 5 | Frederic Majid | France | 42,000 | 7 |
11 | 6 | Tiziano Di Romualdo | Italy | 88,000 | 15 |
11 | 7 | Leonardo Patacconi | Italy | 312,000 | 52 |
11 | 8 | Eros Calderone | Italy | 241,000 | 40 |
€2,200 French National Championship High Roller
Day 2 Started