Eliminated for €4,360
Level 21
: 8,000/16,000, 16,000 ante
The following players were eliminated in 72-95th place, earning €4,360 for their efforts.
Player | Chips | Progress |
---|---|---|
Kayhan Mokri Roshanfekr | Busted | |
Colin Robinson | Busted | |
George Wolff | Busted | |
Gregory Luttke-Grech | Busted | |
Alessio Sabatini | Busted | |
Omar Huang
|
Busted | |
Oliver Bosch | Busted | |
Pim Kuipers | Busted | |
Jimmy Guerrero | Busted | |
Jan Wozniak | Busted | |
Hannu Peltola | Busted | |
Kristen Bicknell | Busted | |
|
||
Jeremy Routier | Busted | |
Vladimir Andjelic | Busted | |
Lars Tungel | Busted | |
Pascal Hartmann | Busted | |
Isabel Baltazar | Busted | |
Viktor Blom | Busted | |
Claudio Di Giacomo | Busted | |
Refael Dahan | Busted | |
Chris Da-Silva | Busted | |
Nikita Kuznetcov
|
Busted | |
Pasqale Di Ceglie | Busted | |
Weiwen Zheng | Busted |