Final Table Draw
Level 13
: 4,000/8,000, 8,000 ante
Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Andras Nemeth | Hungary | 545,000 | 68 |
2 | Marius Gierse | Austria | 95,000 | 12 |
3 | Nick Petrangelo | United States | 125,000 | 16 |
4 | Timothy Adams | Canada | 160,000 | 20 |
5 | Pablo Brito Silva | Brazil | 100,000 | 13 |
6 | Stephen Chidwick | United Kingdom | 425,000 | 53 |
7 | Daniel Dvoress | Canada | 110,000 | 14 |
8 | Martin Kabrhel | Czech Republic | 240,000 | 30 |
Player | Chips | Progress |
---|---|---|
Andras Nemeth |
545,000
15,000
|
15,000 |
Stephen Chidwick |
425,000
-5,000
|
-5,000 |
Martin Kabrhel |
240,000
15,000
|
15,000 |
Timothy Adams | 160,000 | |
Nick Petrangelo | 125,000 | |
Daniel Dvoress |
110,000
-10,000
|
-10,000 |
|
||
Pablo Brito Silva
|
100,000
3,000
|
3,000 |
Marius Gierse |
95,000
1,000
|
1,000 |