TABLE | SEAT | PLAYER | COUNTRY | CHIP COUNT | BIG BLINDS | |
---|---|---|---|---|---|---|
1 | 1 | Erik Seidel | United States | 720,000 | 72 | |
1 | 2 | Henrik Hecklen | Denmark | 380,000 | 38 | |
1 | 3 | Pablo Brito Silva | Brazil | 510,000 | 51 | |
1 | 4 | Paul Newey | United Kingdom | 210,000 | 21 | |
1 | 5 | Andras Nemeth | Hungary | 215,000 | 21 | |
1 | 6 | Pedro Marques | Portugal | 280,000 | 28 | |
1 | 7 | Pedro Garagnani | Brazil | 475,000 | 47 | |
1 | 8 | Mike Watson | Canada | 155,000 | 15 | |
2 | 1 | Victoria Livschitz | United States | 170,000 | 17 | |
2 | 2 | Rodrigo Sirichuk | Brazil | 205,000 | 20 | |
2 | 3 | Juan Pardo | Spain | 260,000 | 26 | |
2 | 4 | Daewoong Song | South Korea | 730,000 | 73 | |
2 | 5 | Bruno Volkmann | Brazil | 360,000 | 36 | |
2 | 6 | Benjamin Pitoun | France | 270,000 | 27 | |
2 | 7 | Jamil Wakil | Canada | 360,000 | 36 | |
2 | 8 | Timothy Adams | Canada | 160,000 | 16 |
Player | Chips | Progress |
---|---|---|
Daewoong Song |
730,000
30,000
|
30,000 |
Erik Seidel |
720,000
40,000
|
40,000 |
|
||
Pablo Brito Silva
|
510,000
238,000
|
238,000 |
Pedro Garagnani |
475,000
120,000
|
120,000 |
Henrik Hecklen |
380,000
280,000
|
280,000 |
Bruno Volkmann |
360,000
20,000
|
20,000 |
Jamil Wakil
|
360,000
-161,000
|
-161,000 |
Pedro Marques |
280,000
-25,000
|
-25,000 |
Benjamin Pitoun |
270,000
10,000
|
10,000 |
Juan Pardo |
260,000
-50,000
|
-50,000 |
Andras Nemeth |
215,000
20,000
|
20,000 |
Paul Newey |
210,000
-46,000
|
-46,000 |
Rodrigo Sirichuk |
205,000
-170,000
|
-170,000 |
Victoria Livschitz |
170,000
20,000
|
20,000 |
Timothy Adams | 160,000 | |
Mike Watson
|
155,000
-58,000
|
-58,000 |