Final Table Seat Draw and Chip Counts
Level 18
: Blinds 10,000/25,000, 25,000 ante
SEAT | PLAYER | COUNTRY | CHIP COUNT | BIG BLINDS | |
---|---|---|---|---|---|
1 | Bruno Volkmann | Brazil | 1,325,000 | 53 | |
2 | Pedro Garagnani | Brazil | 1,340,000 | 53 | |
3 | Jamil Wakil | Canada | 670,000 | 26 | |
4 | Henrik Hecklen | Denmark | 560,000 | 22 | |
5 | Erik Seidel | United States | 905,000 | 36 | |
6 | Rodrigo Sirichuk | Brazil | 235,000 | 9 | |
7 | Juan Pardo | Spain | 385,000 | 15 | |
8 | Pablo Brito Silva | Brazil | 185,000 | 7 |
Player | Chips | Progress |
---|---|---|
Pedro Garagnani | 1,340,000 | |
Bruno Volkmann | 1,325,000 | |
Erik Seidel |
905,000
45,000
|
45,000 |
|
||
Jamil Wakil
|
670,000
-60,000
|
-60,000 |
Henrik Hecklen |
560,000
-110,000
|
-110,000 |
Juan Pardo | 385,000 | |
Rodrigo Sirichuk |
235,000
-10,000
|
-10,000 |
Pablo Brito Silva
|
185,000
-30,000
|
-30,000 |