Final Table Redraw
Level 32
: Blinds 100,000/200,000, 200,000 ante
Table | Seat | Name | Chip Count |
1 | 1 | Andrew Hulme | 7,250,000 |
1 | 2 | Jorge Pardo | 4,875,000 |
1 | 3 | Sander Ostlyngen | 4,935,000 |
1 | 4 | Nichita Verbitchii | 6,575,000 |
1 | 5 | Hugues Mazerolle | 2,375,000 |
1 | 6 | Stanislav Koleno | 9,825,000 |
1 | 7 | Marius Gicovanu | 2,350,000 |
1 | 8 | David Hu | 3,950,000 |
1 | 9 | Kasparas Klezys | 3,875,000 |
Player | Chips | Progress |
---|---|---|
Stanislav Koleno | 9,825,000 | |
Andrew Hulme | 7,250,000 | |
Nichita Verbitchii | 6,575,000 | |
Sander Ostlyngen | 4,935,000 | |
Jorge Ufano
|
4,875,000 | |
David Hu | 3,950,000 | |
Kasparas Klezys | 3,875,000 | |
Hugues Mazerolle | 2,375,000 | |
Marius Gicovanu | 2,350,000 |