TABLE | SEAT | PLAYER | COUNTRY | CHIPS | BIG BLINDS | |
1 | 1 | Paulo Brombim | Brazil | 350,000 | 23 | |
1 | 2 | Igor Yaroshevskyy | Ukraine | 330,000 | 22 | |
1 | 3 | Ramiro Petrone | Uruguay | 250,000 | 17 | |
1 | 4 | Jean-Noel Thorel | France | 200,000 | 13 | |
1 | 5 | Daewoong Song | South Korea | 300,000 | 20 | |
1 | 6 | Joris Ruijs | Netherlands | 380,000 | 25 | |
1 | 7 | Yazan Mdanat | Jordan | 500,000 | 33 | |
1 | 8 | Francisco Benitez | Uruguay | 1,900,000 | 127 | |
2 | 1 | Nacho Barbero | Argentina | 560,000 | 37 | |
2 | 2 | Bruno Volkmann | Brazil | 540,000 | 36 | |
2 | 3 | Dimitar Danchev | Bulgaria | 1,400,000 | 93 | |
2 | 4 | Anton Suarez | Sweden | 380,000 | 25 | |
2 | 5 | Gabriel Moura | Brazil | 480,000 | 32 | |
2 | 6 | Vahe Martirosyan | Armenia | 80,000 | 5 | |
2 | 7 | Arthur Conan | England | 300,000 | 20 | |
2 | 8 | Igor Pihela | Estonia | 1,050,000 | 70 |
Player | Chips | Progress |
---|---|---|
Francisco Benitez | 1,900,000 | |
Dimitar Danchev |
1,400,000
200,000
|
200,000 |
|
||
Igor Pihela |
1,050,000
300,000
|
300,000 |
|
||
Nacho Barbero |
560,000
290,000
|
290,000 |
Bruno Volkmann |
540,000
180,000
|
180,000 |
Yazan Mdanat |
500,000
350,000
|
350,000 |
Gabriel Moura |
480,000
-70,000
|
-70,000 |
Joris Ruijs |
380,000
-20,000
|
-20,000 |
Anton Suarez |
380,000
30,000
|
30,000 |
Paulo Brombim |
350,000
155,000
|
155,000 |
Igor Yaroshevskyy |
330,000
-70,000
|
-70,000 |
Daewoong Song |
300,000
15,000
|
15,000 |
Arthur Conan |
300,000
40,000
|
40,000 |
Ramiro Petrone |
250,000
80,000
|
80,000 |
Jean-Noel Thorel |
200,000
-200,000
|
-200,000 |
Vahe Martirosyan |
80,000
-110,000
|
-110,000 |