Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Niklas Astedt | Sweden | 193,000 | 24 |
2 | Deividas Daubaris | Lithuania | 635,000 | 79 |
3 | Michel Molenaar | Netherlands | 127,000 | 16 |
4 | Yulian Bogdanov | Bulgaria | 230,000 | 29 |
5 | Pablo Brito Silva | Brazil | 515,000 | 64 |
6 | Tamas Adamszki | Hungary | 800,000 | 100 |
7 | Robbie Toan | Ireland | 300,000 | 38 |
8 | Dimitar Danchev | Bulgaria | 440,000 | 55 |
9 | Teun Mulder | Netherlands | 261,000 | 33 |
Player | Chips | Progress |
---|---|---|
Tamas Adamszki | 800,000 | |
Deividas Daubaris |
635,000
-50,000
|
-50,000 |
|
||
Pablo Brito Silva |
515,000
40,000
|
40,000 |
Dimitar Danchev |
440,000
-20,000
|
-20,000 |
|
||
Robbie Toan |
300,000
37,000
|
37,000 |
Teun Mulder |
261,000
17,000
|
17,000 |
Yulian Bogdanov |
230,000
-5,000
|
-5,000 |
Niklas Astedt |
193,000
-16,000
|
-16,000 |
Michel Molenaar |
127,000
-3,000
|
-3,000 |