Recent Bustouts
Level 13
: Blinds 1,000/2,500, 2,500 ante
Player | Chips | Progress |
---|---|---|
Tarik Ozdemir | Busted | |
Alexis Laroche | Busted | |
Michal Zubek | Busted | |
Iurii Senchylo | Busted | |
Eros Calderone | Busted | |
Mustafa Biz | Busted | |
Radoslav Stoyanov | Busted | |
Tamer Kamel | Busted | |
Masataka Kuwahata | Busted | |
Alberto Stegeman | Busted | |
Andrii Shestakov | Busted | |
Yakov Bar El
|
Busted | |
Mikolaj Zawadzki | Busted | |
Touko Berndtson | Busted | |
Mohamad El Rais | Busted | |
|
||
Ryhor Karapanau | Busted | |
Elvis Petcu | Busted | |
Anthony Desai | Busted | |
Jan Kesanen | Busted | |
Emika Senda | Busted | |
Anton Suarez | Busted | |
Frantisek Mackal
|
Busted | |
Mathieu Selides | Busted | |
Sam Grafton | Busted | |
Raoul Refos | Busted | |
Virgil Grecu | Busted | |
Henri Kasper | Busted | |
Klodian Hoxha
|
Busted | |
Daniel Kyosev | Busted | |
Jonathan Bussieres | Busted | |
Andreas Werner | Busted | |
Brandon Leetz | Busted | |
Jack Nolan | Busted | |
Markus van der Kolk
|
Busted | |
David Kaufmann | Busted | |
Vojtech Cervinka | Busted | |
Mutsuo Shiga
|
Busted | |
Konstantin Zerdev | Busted | |
Fabrice Maltez | Busted | |
Maximilian Silz | Busted | |
Alexis Andre | Busted | |
Jerry Odeen | Busted | |
John Field | Busted | |
John Mooney | Busted |