Recent Eliminations (€2,560)
Level 28
: Blinds 40,000/80,000, 80,000 ante
Player | Chips | Progress |
---|---|---|
Sebastien Smoes | Busted | |
Amandine Moyon | Busted | |
Marian Fridrich | Busted | |
Valerio Sorrentino | Busted | |
Matteo Cassin | Busted | |
Gabriel Carbajo | Busted | |
Alessandro Orsi | Busted | |
Lorenc Boci | Busted | |
Martin Hansen | Busted | |
Florens Feenstra | Busted | |
Francisco Molina | Busted | |
Dominic Krattiger | Busted | |
Tobias Kohn
|
Busted | |
Alexander Donev | Busted | |
Marcin Puczylowski | Busted | |
Christos Xanthopoulos | Busted |