Table Draw Day 3
Table | Seat | Name | Country | Chips |
---|---|---|---|---|
1 | 1 | Joao Vieira | Portugal | 736,000 |
2 | Ihar Soika | Belarus | 1,650,000 | |
3 | Juha Helppi | Finland | 472,000 | |
4 | Nicolas Chouity | Lebanon | 545,000 | |
5 | Dylan Linde | United States | 400,000 | |
6 | Maxim Panyak | Russia | 377,000 | |
7 | Carlos Chadha | Canada | 788,000 | |
8 | Dario Sammartino | Italy | 1,031,000 | |
2 | 1 | Dmitry Yurasov | Russia | 1,900,000 |
2 | Yves Boschetti | Switzerland | 752,000 | |
3 | Alexander Roumeliotis | Sweden | 790,000 | |
4 | Ismail Erkenov | Russia | 1,920,000 | |
5 | Ami Barer | Canada | 1,953,000 | |
6 | Angel Guillen | Mexico | 269,000 | |
3 | 1 | Sergi Reixach Lloveras | United Kingdom | 175,000 |
2 | Agshin Rasulov | Azerbaijan | 778,000 | |
3 | Jason Mercier | United States | 888,000 | |
4 | Stephen Chidwick | United Kingdom | 1,491,000 | |
5 | Marc-Andre Ladouceur | Canada | 909,000 | |
6 | Vladimir Troyanovskiy | Russia | 554,000 | |
7 | Benjamin Pollak | France | 1,260,000 |
Player | Chips | Progress |
---|---|---|
Ami Barer | 1,953,000 | |
Ismail Erkenov | 1,920,000 | |
Dmitry Yurasov | 1,900,000 | |
Ihar Soika | 1,650,000 | |
Stephen Chidwick | 1,491,000 | |
Benjamin Pollak | 1,260,000 | |
Dario Sammartino | 1,031,000 | |
Marc-Andre Ladouceur | 909,000 | |
Jason Mercier | 888,000 | |
Alexander Roumeliotis | 790,000 | |
Carlos Chadha
|
788,000 | |
Agshin Rasulov | 778,000 | |
Yves Boschetti | 752,000 | |
Joao Vieira | 736,000 | |
|
||
Vladimir Troyanovskiy | 554,000 | |
Nicolas Chouity | 545,000 | |
|
||
Juha Helppi | 472,000 | |
Dylan Linde | 400,000 | |
|
||
Maxim Panyak | 377,000 | |
Angel Guillen | 269,000 | |
Sergi Reixach Lloveras
|
175,000 |