Final Three Tables
Level 21
: 6,000/12,000, 2,000 ante
Seat | Player |
---|---|
Table 8 (Feature Table) | |
1 | Lionel Rozenberg |
2 | Georgios Kapalas |
3 | Joseph Carlino |
4 | Dany Parlafes |
5 | Evangelos Tsairis |
6 | Kevin MacPhee |
7 | Miroslav Alilovic |
8 | Massou Cohen |
Table 9 | |
1 | David Van Den Berg |
2 | Andrius Bielskis |
3 | Benjamin Buhr |
4 | Sergio Aido |
5 | Olivier Piechaczyk |
6 | Benjamin Pollak |
7 | Matas Cimbolas |
8 | Guillaume Darcourt |
Table 10 | |
1 | Ognyan Dimov |
2 | Jeremy Ciup |
3 | Adrien Guyon |
4 | Alex Tikhoniouk |
5 | Carlo Savinelli |
6 | Daniel Carlsson |
7 | Joseph El Khoury |
8 | Julien Duveau |