Final Table Time!
Level 16
: Blinds 8,000/16,000, 16,000 ante
With the elimination of Matt Sargent and Sandy Doherty in 10th place, the following players have been reseated at the final table:
Seat | Team | Qualifying Bar | Chips | Big Blinds |
---|---|---|---|---|
1 | John Peden-Kelly Peden | Backstreet Bar/Steel Tips | 16,000 | 1 |
2 | Jeff Gab-Neil Kokal | Champs | 371,000 | 23 |
3 | Galen Nelson-Mike McConniel | Woody's | 43,000 | 3 |
4 | Noel Batres-Paul Hamann | Pinz Yorkville | 475,000 | 30 |
5 | Joe Tijerina-Lysandra Ybarra | Seven-Deuce Poker | 53,000 | 3 |
6 | Stephanie Rivera Tomasello-Jacob Karnowski | Misfits | 434,000 | 27 |
7 | Keith Wall-Lance Palmer | Misfits | 56,000 | 4 |
8 | Darren Wiese-Larry Sundberg | Bill's Bar | 116,000 | 7 |
9 | Joel Smith-Nikki Smith | Billy's Corner | 279,000 | 17 |
Player | Chips | Progress |
---|---|---|
Noel Batres - Paul Hamann
|
475,000
117,000
|
117,000 |
Stephanie Rivera - Tomasello-Jacob Karnowski
|
434,000 | |
Jeff Gab - Neil Kokal | 371,000 | |
Joel Smith - Nikki Smith |
279,000
34,000
|
34,000 |
Darren Wiese - Larry Sundberg
|
116,000 | |
Keith Wall - Lance Palmer
|
56,000 | |
Joe Tijerina - Lysandra Ybarra
|
53,000 | |
Galen Nelson - Mike McConniel
|
43,000 | |
John Peden - Kelly Peden
|
16,000 |