The Global Poker x PokerNews Cup Schedule
The Global Poker x PokerNews Cup Gold Coins Schedule
Day | Date | Time (ET) | Event | Buy-in |
---|---|---|---|---|
Mon | Apr 10 | 20:30 | PokerNews Cup Qualifier 01 - GC 4,000,000 Guaranteed | 11,000 |
Tue | Apr 11 | 20:30 | PokerNews Cup Qualifier 02 - PLO - GC 4,000,000 Guaranteed [6-Max] | 11,000 |
Wed | Apr 12 | 20:30 | PokerNews Cup Qualifier 03 - GC 4,000,000 Guaranteed [Progressive Bounty, 6-Max] | 11,000 |
Thu | Apr 13 | 20:30 | PokerNews Cup Qualifier 04 - GC 4,000,000 Guaranteed [Deep] | 11,000 |
Fri | Apr 14 | 20:30 | PokerNews Cup Qualifier 05 - GC 4,000,000 Guaranteed [Bounty, 8-Max] | 11,000 |
Sat | Apr 15 | 17:00 | PokerNews Cup Qualifier 06 - GC 4,000,000 Guaranteed [6-Max, Super Deep] | 11,000 |
Sun | Apr 16 | 17:00 | PokerNews Cup Qualifier 07 - GC 4,000,000 Guaranteed [Progressive Bounty, Super Deep] | 11,000 |
Mon | Apr 17 | 20:30 | PokerNews Cup Qualifier 08 - GC 4,000,000 Guaranteed [Bounty] | 11,000 |
Tue | Apr 18 | 20:30 | PokerNews Cup Qualifier 09 - PLO8 - GC 4,000,000 Guaranteed [8-Max] | 11,000 |
Wed | Apr 19 | 20:30 | PokerNews Cup Qualifier 10 - GC 4,000,000 Guaranteed [Super Bounty] | 11,000 |
Thu | Apr 20 | 20:30 | PokerNews Cup Qualifier 11 - NLCP - GC 4,000,000 Guaranteed [8-Max] | 11,000 |
Fri | Apr 21 | 20:30 | PokerNews Cup Qualifier 12 - GC 4,000,000 Guaranteed [Progressive Bounty] | 11,000 |
Sat | Apr 22 | 17:00 | PokerNews Cup Qualifier 13 - GC 4,000,000 Guaranteed [Progressive Bounty, 6-Max, Super Deep] | 11,000 |
Sun | Apr 23 | 17:00 | PokerNews Cup Qualifier 14 - GC 4,000,000 Guaranteed [Super Deep] | 11,000 |
Tue | Apr 25 | 20:30 | PokerNews Cup Wildcard Freeroll to GC 100,000,000 Final [Turbo] | 0 |
Wed | Apr 26 | 20:30 | Private PokerNews Cup Wildcard Invitational Tournament - GC [Progressive Bounty, 6-Max] | 0 |
Fri | Apr 28 | 20:30 | PokerNews Cup GC Quarterfinal | N/A |
Sat | Apr 29 | 17:00 | PokerNews Cup GC Semifinal [Deep] | N/A |
Sun | Apr 30 | 17:00 | PokerNews Cup GC 100,000,000 Final [Deep] | N/A |
Global Poker Best Bonus Codes and Promos
The Global Poker x PokerNews Cup Sweeps Coins Schedule
Day | Date | Time (ET) | Event | Buy-in |
---|---|---|---|---|
Mon | Apr 10 | 20:30 | PokerNews Cup Qualifier 01 - SC 10,000 Guaranteed | 11 |
Tue | Apr 11 | 20:30 | PokerNews Cup Qualifier 02 - PLO - SC 10,000 Guaranteed [6-Max] | 11 |
Wed | Apr 12 | 20:30 | PokerNews Cup Qualifier 03 - SC 10,000 Guaranteed [Progressive Bounty, 6-Max] | 11 |
Thu | Apr 13 | 20:30 | PokerNews Cup Qualifier 04 - SC 10,000 Guaranteed [Deep] | 11 |
Fri | Apr 14 | 20:30 | PokerNews Cup Qualifier 05 - SC 10,000 Guaranteed [Bounty, 8-Max] | 11 |
Sat | Apr 15 | 17:00 | PokerNews Cup Qualifier 06 - SC 10,000 Guaranteed [6-Max, Super Deep] | 11 |
Sun | Apr 16 | 17:00 | PokerNews Cup Qualifier 07 - SC 10,000 Guaranteed [Progressive Bounty, Super Deep] | 11 |
Mon | Apr 17 | 20:30 | PokerNews Cup Qualifier 08 - SC 10,000 Guaranteed [Bounty] | 11 |
Tue | Apr 18 | 20:30 | PokerNews Cup Qualifier 09 - PLO8 - SC 10,000 Guaranteed [8-Max] | 11 |
Wed | Apr 19 | 20:30 | PokerNews Cup Qualifier 10 - SC 10,000 Guaranteed [Super Bounty] | 11 |
Thu | Apr 20 | 20:30 | PokerNews Cup Qualifier 11 - NLCP - SC 10,000 Guaranteed [8-Max] | 11 |
Fri | Apr 21 | 20:30 | PokerNews Cup Qualifier 12 - SC 10,000 Guaranteed [Progressive Bounty] | 11 |
Sat | Apr 22 | 17:00 | PokerNews Cup Qualifier 13 - SC 10,000 Guaranteed [Progressive Bounty, 6-Max, Super Deep] | 11 |
Sun | Apr 23 | 17:00 | PokerNews Cup Qualifier 14 - SC 10,000 Guaranteed [Super Deep] | 11 |
Tue | Apr 25 | 20:30 | PokerNews Cup Wildcard Freeroll to SC 250,000 Final [Turbo] | 0 |
Wed | Apr 26 | 20:30 | Private PokerNews Cup Wildcard Invitational Tournament | SC 0 |
Fri | Apr 28 | 20:30 | PokerNews Cup SC Quarterfinal | N/A |
Sat | Apr 29 | 17:00 | PokerNews Cup SC Semifinal [Deep] | N/A |
Sun | Apr 30 | 17:00 | PokerNews Cup SC 250,000 Final [Deep] | N/A |