Table | Seat | Player | Hometown | Chip Count |
---|---|---|---|---|
30 | 1 | Anthony Vaughn | Harrisonburg, VA | 50,700 |
30 | 2 | Joshua Smith | Fairfax, VA | 39,100 |
30 | 3 | --empty-- | -- | -- |
30 | 4 | Chris Moneymaker | Collierville, TN | 371,800 |
30 | 5 | --empty-- | -- | -- |
30 | 6 | Michael Melkensen | New Market, VA | 161,400 |
30 | 7 | Andrew Rudnik | Arlington, VA | 188,700 |
30 | 8 | Denny Grizzle | Frederick, MD | 52,700 |
30 | 9 | --empty-- | -- | -- |
31 | 1 | Jim Keating | Frederick, MD | 111,900 |
31 | 2 | Dennis Summers | Charlottesville, VA | 199,700 |
31 | 3 | Michael Sites | Broadway, VA | 184,600 |
31 | 4 | Scott Heiser | --not given-- | 128,000 |
31 | 5 | --empty-- | -- | -- |
31 | 6 | Lee Childs | Charles Town, WV | 14,600 |
31 | 7 | Mel Lyon | Moore, SC | 81,700 |
31 | 8 | Christopher Chapman | Fayetteville, PA | 153,700 |
31 | 9 | --empty-- | -- | -- |
32 | 1 | David Jaing | Alexandria, VA | 38,500 |
32 | 2 | Ronald McDonald | Fort Valley, VA | 81,600 |
32 | 3 | --empty-- | -- | -- |
32 | 4 | David Lackey | Falls Church, VA | 97,500 |
32 | 5 | --empty-- | -- | -- |
32 | 6 | Ed Blount | Mineral, VA | 84,600 |
32 | 7 | Habib Dabbugh | Syria | 167,000 |
32 | 8 | Michael Truman | Falls Church, VA | 32,300 |
32 | 9 | --empty-- | -- | -- |
Hollywood Poker Open Season 4 Charles Town Regional Main Event
$1,115 Regional Main Event
Day: 2
Event Info
$1,115 Regional Main Event
Day 2 Started