Event #3: €500,000 GTD High Roller
Day 1 Completed
Event #3: €500,000 GTD High Roller
Day 1 Completed
The biggest buy-in event of the Irish Open Online took place last night, with 179 players each buying in for €5,200 for Event #3: Irish Open Online High Roller.
Satellites have been running all week in the lead-up to this event, but in the end there could be only one winner, as Ioannis Angelou-Konstas followed up his cash in Event #1 yesterday with a victory here worth €172,188 after a heads-up deal.
He defeated Germany's Lukas Matthias Nowakowski heads-up, with a whole host of big names featuring at the final table including 2019 WSOP Main Event runner-up Dario Sammartino, Jack Sinclair, Lucas Reeves and Thomas Muehloecker.
Place | Player | Country | Payout (EUR) | Payout (USD) |
---|---|---|---|---|
1 | Ioannis Angelou-Konstas | Netherlands | € 172,188* | $184,241* |
2 | Lukas Matthias Nowakowski | Germany | € 168,180* | $179,953* |
3 | Thomas Muehloecker | Austria | € 103,820 | $111,087 |
4 | Akseli Paalanen | Finland | € 74,285 | $79,485 |
5 | Alexey Savenkov | Russia | € 51,910 | $55,544 |
6 | Lucas Reeves | United Kingdom | € 40,275 | $43,094 |
7 | Jack Sinclair | United Kingdom | € 31,325 | $33,518 |
8 | Dario Sammartino | Austria | € 24,613 | $26,336 |
*denotes heads-up deal
Following the elimination of Jorryt van Hoof in ninth place, the final table of eight was confirmed with Ioannis Angelou-Konstas holding the chip lead with nearly three million in chips.
The action was fast and furious at the final table. Thomas Muehloecker sent both Jack Sinclair and Dario Sammartino to the rail in a crazy three-way all in. Muehloecker held pocket aces against the nines of Sinclair and the jacks of Sammartino. A Jack on the flop vaulted the Italian into the lead, but an ace on the river sent them both to the rail.
There was then another three-way all in between Lucas Reeves holding ace-queen and Alexey Savenkov with pocket sevens, but they were both behind to the big stack of Lukas Matthias Nowakowski who had picked up kings. The big pocket pair held and after Muehloecker finished off Akseli Paalanen, suddenly play was three-handed.
With a 56-big blind average, the three battled away as Nowakowski moved into the lead. Muehloecker was sliding and eventually succumbed to Nowakowski, calling off his remaining stack with two pair only for the German to have rivered trips.
At this stage, Nowakowski held 5.1m in chips to Angelou-Konstas' 3.7m, but the pair played one hand where Konstas took the lead, now with 4.8m to his opponent's 4.1m. The two then agreed to a deal, with Angelou-Konstas taking home €172,188 and the title of Irish Open Online High Roller champion.
The Irish Open continues today with four more events including the €265 Hendon Mob Championship which starts at 7 pm (BST) and the €5,200 High Roller that comes with a €500,000 guarantee an hour later at 8 pm (BST).
Date | Time | Tournament | Buy-in | Guarantee |
---|---|---|---|---|
April 7 | 19:00 | Irish Open Online #03: €15K Gtd PLO Deepstack | €162 | €15,000 |
19:00 | Irish Open Online #04: €19.2K Gtd Heads-Up* | €320 | €19,200 | |
19:00 | Irish Open Online #05: €50K Gtd The Hendon Mob Championship | €265 | €50,000 | |
20:00 | Irish Open Online #06: €500K Gtd High Roller | €5,200 | €500,000 | |
April 8 | 19:00 | Irish Open Online #07: €1M Gtd Main Event Day 1A | €1,100 | €1,000,000 |
20:00 | Irish Open Online #08: €200K Gtd High Roller | €2,100 | €200,000 | |
20:00 | Irish Open Online #09: €50K Gtd Deepstack | €162 | €50,000 | |
00:00 | Irish Open Online #10: €30K Gtd America’s Cup | €320 | €30,000 | |
April 9 | 19:00 | Irish Open Online #07: €1M Gtd Main Event Day 1B | €1,100 | €1,000,000 |
19:00 | Irish Open Online #11: €25K Gtd Ladies Event | €265 | €25,000 | |
20:00 | Irish Open Online #12: €20K Gtd PLO Deepstack | €162 | €20,000 | |
April 10 | 19:00 | Irish Open Online #07: €1M Gtd Main Event Day 1C | €1,100 | €1,000,000 |
19:00 | Irish Open Online #13: €15K GtdPLO Deepstack | €162 | €15,000 | |
20:00 | Irish Open Online #14: €30K Gtd Deepstack | €162 | €30,000 | |
April 11 | 17:00 | Irish Open Online #07: €1M Gtd Main Event Day 1D Turbo | €1,100 | €1,000,000 |
19:00 | Irish Open Online #07: €1M Gtd Main Event Day 2 | |||
19:00 | Irish Open Online #15: €200K Gtd JP Poker Masters | €530 | €200,000 | |
19:00 | Irish Open Online #16: €50K Gtd PLO 6-Max | €320 | €50,000 | |
20:00 | Irish Open Online #17: €50K Gtd Bounty (€25 Scalps) | €162 | €50,000 | |
April 12 | 19:00 | Irish Open Online #07: €1M Gtd Main Event Day Final Day | ||
19:00 | Irish Open Online #18: €100K Gtd NLHE 8-Max | €1,050 | €100,000 | |
19:00 | Irish Open Online #19: €50K Gtd PLO 8-Max | €1,050 | €50,000 | |
19:00 | Irish Open Online #20: €50K Gtd Liam Flood Memorial 6-Max Turbo | €265 | €50,000 | |
19:00 | Irish Open Online #21: €100K Gtd Mini Irish Open | €265 | €100,000 | |
20:00 | Irish Open Online #22: €30K Gtd Deepstack Turbo | €162 | €30,000 |
There's still time to get involved with the Irish Open Online over on partypoker, just download the desktop or mobile client and click the handy Irish Open Online tab in the lobby!
Event #3: €500,000 GTD High Roller
Day 1 Started