Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Mark Johnston | United Kingdom | 6,950,000 | 28 |
1 | 2 | Aidan Quinlan | Ireland | 1,425,000 | 6 |
1 | 3 | Tero Laurila | Finland | 13,075,000 | 52 |
1 | 4 | Stephen Groom | United Kingdom | 9,050,000 | 36 |
1 | 5 | Brian Moore | United States | 8,000,000 | 32 |
1 | 6 | David Tous | Spain | 12,125,000 | 49 |
1 | 7 | Vidmantas Beliauskas | Lithuania | 4,600,000 | 18 |
2 | 1 | Konstantinos Vatseris | Greece | 8,875,000 | 36 |
2 | 2 | Robert Shanley | Ireland | 3,300,000 | 13 |
2 | 4 | Padraig Parkinson | Ireland | 4,800,000 | 19 |
2 | 5 | Ninh Van Hiep | Ireland | 9,700,000 | 39 |
2 | 6 | Georgios Tsouloftas | Cyprus | 6,100,000 | 24 |
2 | 7 | Oliver Boyce | Ireland | 6,400,000 | 26 |
2 | 8 | Adrian Thorne | Ireland | 3,050,000 | 12 |
2024 Irish Open
€1,150 Main Event
Day: 4
Event Info
€1,150 Main Event
Day 4 Started