Touko Berndtson Wins Event #5: €330 Turbo Championship
Level 4
: 100/200, 200 ante
We will share some of the winners of the side events throughout our coverage. Touko Teivonpoika Berndtson was among the early side event winners after he outlasted a field of 81 entrants to win the €330 No Limit Hold'em Turbo Championship for €7,450. Here is a look at the final table results.
Berndtson will attempt to repeat his success in the Main Event seated at Table 5 with a stack of approximately 25,000.
Place | Name | Player Country | Prize |
---|---|---|---|
1 | Touko Teivonpoika Berndtson | Finland | €7,450 |
2 | Alen Coralic | Sweden | €4,900 |
3 | Aleksi Mikael Naski | Finland | €3,300 |
4 | Mika Hautakangas | Finland | €2,200 |
5 | Teppo Joentausta | Finland | €1,610 |
6 | Jevgeni Bogat?rjov | Estonia | €1,180 |
7 | Roope Tarmi | Finland | €915 |
8 | Roni Antti Myllym?ki | Finland | €810 |
9 | Kristopher Kuusk | Estonia | €720 |
Player | Chips | Progress |
---|---|---|
Touko Teivonpoika Berndtson
|
25,000
25,000
|
25,000 |