Day 2 Concludes
When Day 2 began, 209 players from the starting field of 681 returned with hopes of making it to Day 3 of the Latin American Poker Tour Colombia Main Event. After 10 grueling levels, only 28 remain with hopes of capturing the coveted LAPT championship. Leading the way is Stuart McDonald of Australia, who bagged 754,000.
McDonald held a nice stack for most of the day, but really caught fire late in the day. The hand that got things started for McDonald was when he eliminated Andres Castro at the 4,000/8,000/1,000 level. In early position, McDonald opened for 17,000 and Castro called in middle position. The two saw an flop and after McDonald made a continuation bet of 18,000, Castro moved all in for 61,000 sending McDonald into the tank, After another player at the table called the clock, McDonald called with . He was ahead with his kings as Castro tabled . The turn and river secured the pot for McDonald en route to his ending the day with the chip lead.
Team PokerStars Pro Humberto Brenes made the money before busting in 53rd place. Both the Day 1a chip leader, Freddy Torres, and Day 1b chip leader, Leandro Csome, came into the day with big stacks, but neither managed to navigate their way to the money.
Here is the table and seat draw for Day 3:
Table | Seat | Player | Chips |
---|---|---|---|
1 | 1 | Tulio Bertoli | 98,000 |
1 | 2 | Victor Forero | 283,000 |
1 | 3 | Jhon Jairo | 398,000 |
1 | 4 | Rafael Velandia | 248,000 |
1 | 5 | --empty-- | -- |
1 | 6 | Alexis Gomez | 713,000 |
1 | 7 | --empty-- | -- |
1 | 8 | Norberto Iglesias | 369,000 |
1 | 9 | Cesar Mejia Medina | 412,000 |
2 | 1 | Jessica Bedoya | 168,000 |
2 | 2 | Carlos Perez | 184,000 |
2 | 3 | Jason Sudol | 425,000 |
2 | 4 | Stuart McDonald | 754,000 |
2 | 5 | --empty | -- |
2 | 6 | --empty-- | -- |
2 | 7 | Jonathan Monsalve | 393,000 |
2 | 8 | Martz Ramirez | 257,000 |
2 | 9 | David Garcia | 701,000 |
3 | 1 | Francisco Cortaza | 147,000 |
3 | 2 | Francisco Corvalan | 369,000 |
3 | 3 | Miguel Solano | 236,000 |
3 | 4 | --empty-- | -- |
3 | 5 | --empty-- | -- |
3 | 6 | Simon Campo | 490,000 |
3 | 7 | Luis Vayas | 281,000 |
3 | 8 | Rafael Pardo | 372,000 |
3 | 9 | Ernesto Barros | 275,000 |
4 | 1 | --empty-- | -- |
4 | 2 | Carlos Ponce | 259,000 |
4 | 3 | Daniel Hurtado | 238,000 |
4 | 4 | Julian Menendez | 400,000 |
4 | 5 | Andres Felipe Corrales Giraldo | 544,000 |
4 | 6 | Gilberto Castillo | 417,000 |
4 | 7 | --empty-- | -- |
4 | 8 | Jonathan Markovitz | 561,000 |
4 | 9 | Roxana Azar | 73,000 |
Play resumes at noon local time tomorrow, so be sure to join us then as we provide you all of the action as we play down to a champion.
Until then, good night from Medellin!