Chip Counts Final 32
Player | Chips | Progress |
---|---|---|
Maksym Panyak | 1,009,500 | |
Igor Ovcharenko | 633,000 | |
Viacheslav Igin | 598,500 | |
Sevket Yildiz | 580,500 | |
Oleksii Khoroshenin | 574,000 | |
|
||
Ilya Zuykov
|
560,000 | |
Dmitriy Grishin | 536,500 | |
Vyacheslav Bondartsev | 510,000 | |
Mustafa Meryumoglu | 425,500 | |
Kiryl Radzivonau | 422,000 | |
Sergii Minaiev | 344,500 | |
Mustafa Biz | 315,500 | |
Srda Milovic | 291,500 | |
Artur Gaynanov | 281,000 | |
Ahmet Ucali | 273,000 | |
Ivan Sheptytskyi | 263,500 | |
Jorn Walthaus | 261,500 | |
Heorhii Doroshev | 249,000 | |
Dmitry Chernikov | 214,000 | |
Vyacheslav Stoyanov | 206,000 | |
Kerem Kiyak | 165,500 | |
Nurlan Boobekov | 146,500 | |
Dmitrii Semenov | 139,000 | |
Nikolay Prokhorskiy | 134,500 | |
Evgeniy Nam | 123,500 | |
Aliaksandr Adzerykha | 115,000 | |
Alexandr Komarrov
|
111,000 | |
Dmitrii Pashpekin | 101,500 | |
Kassis Said | 100,000 | |
Alexander Kupriyanov
|
93,000 | |
Iurii Slastushenskii
|
84,500 | |
Aleksandr Orlov | 68,000 |