The Champs Are Here!
Level 3
: 100/200, 0 ante
David Boyaciyan and Ole Schemion were just standing together at the registration desk. Both were buying into the Main Event.
Results Ole Schemion at the Master Classics of Poker:
Year | Event | Place | Prize in � | Prize in $ |
---|---|---|---|---|
2012 | �5,250 Main Event | 1st | �286,200 | $368,895 |
2013 | �4,250 Main Event | 20th | �10,621 | $14,227 |
2014 | �10,250 High Roller | 2nd | �82,764 | $102,506 |
�4,250 Main Event | 7th | �47,203 | $58,547 | |
2015 | �10,250 High Roller | 6th | �30,492 | $32,831 |
2016 | �25,250 Super High Roller | 1st | �160,875 | $172,400 |
�1,590 Event | 3rd | �47,169 | $50,023 |
Results David Boyaciyan at the Master Classics of Poker:
Year | Event | Place | Prize in � | Prize in $ |
---|---|---|---|---|
2011 | �5,250 Main Event | 1st | �382,200 | $527,391 |
2012 | �1,590 Event | 16th | �4,521 | $5,827 |
2013 | �1,590 Event | 4th | �40,984 | $54,902 |
2014 | �4,250 Main Event | 2nd | �178,000 | $220,791 |
Player | Chips | Progress |
---|---|---|
David Boyaciyan |
30,000
30,000
|
30,000 |
Ole Schemion |
30,000
30,000
|
30,000 |
|