Day 2 Players
Player | Chips | Progress |
---|---|---|
Daniel Stancer | 454,500 | |
William Robinson | 433,500 | |
Haji Hussein | 417,500 | |
Alan Surtees | 406,000 | |
Saifur Chowdhury | 393,500 | |
Dominic Mulhall | 368,500 | |
Christopher Stringer | 320,000 | |
Thomas Peggs | 318,000 | |
Ari Seppanen | 308,000 | |
Jed Turnbull | 297,000 | |
Jonathan Bowers | 265,000 | |
Ryan Kilbey | 242,500 | |
Kyle Soakell | 226,500 | |
George Catleugh | 222,500 | |
Savvas Mitsikouridis | 215,000 | |
Robert Watt | 214,500 | |
Elizabeth Cape
|
204,000 | |
Keith Forster | 200,000 | |
Richard Howe | 196,000 | |
Grace Rolfe | 195,500 | |
Joseph Roberts | 193,000 | |
Xenophon Constantiou
|
192,000 | |
Matthew Gray | 190,500 | |
Colin Downer | 185,000 | |
Luc Connor-Hartley
|
184,500 | |
Cody Wagner | 183,000 | |
Michael Nicholson | 181,000 | |
Connor Kendall | 179,500 | |
Austen Burness | 170,500 | |
Martin Byrne | 169,500 | |
Deborah Reid | 163,500 | |
Aryan Virabi | 159,000 | |
Nikolay Ponomarev | 158,500 | |
Tin Tang | 156,000 | |
Steven Lewis | 155,000 | |
Dennis Judge | 154,500 | |
Peter Cameron | 151,500 | |
Fillipo Scialo
|
151,500 | |
Michal Greszko | 145,000 | |
Craig Smith |
140,500
140,500
|
140,500 |
Steven Hunter | 134,000 | |
Blair Matheson | 133,000 | |
Ali Ahmed | 132,500 | |
Chris Moneymaker | 128,000 | |
|
||
Sidney Button | 128,000 | |
Zac Aynsley | 124,000 | |
Kaloyan Kirov
|
121,500 | |
Vita Lockhart | 119,000 | |
Andrew Hayton | 118,000 | |
Rakesh Gupta | 112,500 | |
Nicholas Ramsey | 109,500 | |
Joss Murdoch | 109,500 | |
Jake Hough | 109,000 | |
Anthony Long | 107,000 | |
Mehmet Hasan | 107,000 | |
Ken Lockey
|
107,000 | |
Mark Robinson | 106,500 | |
Andrew Mackenzie | 104,000 | |
Chun Lu | 102,500 | |
Shaun Rogerson | 96,000 | |
Peter Charlton | 90,500 | |
Paul Oxborough | 90,000 | |
Alex Whitenstall | 89,500 | |
Joseph O'Donnell
|
85,000 | |
Liam Clark | 82,000 | |
Konstantinos Patsourakis | 81,000 | |
Daniel Sharp | 80,000 | |
Paul Kirkham
|
76,500 | |
Paul Herbertson | 74,000 | |
Kevin Simpson |
73,500
-100,000
|
-100,000 |
Fraser MacIntyre | 68,500 | |
Thomas Pearn | 66,000 | |
John Stanton | 64,500 | |
Niall Farrell | 64,000 | |
|
||
Marc Foggin | 64,000 | |
Shaniece James
|
61,000 | |
Hamza Nasir
|
54,000 | |
Martin Foord
|
53,500 | |
Ross Murray
|
51,000 | |
Liam McMurray | 46,000 | |
Gerald McInally
|
41,500 | |
Ryan Murray
|
35,500 | |
Usman Ulhaq | 34,500 |