Final Table Draw
Level 22
: Blinds 10,000/20,000, 20,000 ante
Table | Seat | Player | Country | Chip count | Big Blinds | |
---|---|---|---|---|---|---|
24 | 1 | Qing Liu | United States | 2,300,000 | 115 | |
24 | 2 | John Rock | United States | 200,000 | 10 | |
24 | 3 | Anze Smajd | Slovenia | 420,000 | 21 | |
24 | 4 | Robert Natividad | United States | 700,000 | 35 | |
24 | 5 | Timothy Rutherford | Canada | 670,000 | 33 | |
24 | 6 | Jordan Spurlin | United States | 700,000 | 35 | |
24 | 7 | Mark Dube | United States | 1,000,000 | 50 | |
24 | 8 | Dylan Linde | United States | 1,400,000 | 70 | |
24 | 9 | Joseph Marchal | United States | 640,000 | 32 |
Player | Chips | Progress |
---|---|---|
Qing Liu |
2,300,000
200,000
|
200,000 |
|
||
Dylan Linde |
1,400,000
500,000
|
500,000 |
|
||
Mark Dube |
1,000,000
100,000
|
100,000 |
Robert Natividad |
700,000
-300,000
|
-300,000 |
Jordan Spurlin |
700,000
90,000
|
90,000 |
Timothy Rutherford |
670,000
-130,000
|
-130,000 |
Joseph Marchal |
640,000
340,000
|
340,000 |
Anze Smajd | 420,000 | |
John Rock |
200,000
-5,000
|
-5,000 |