Level: 17
Blinds: 4,000/8,000
Ante: 8,000
Level: 17
Blinds: 4,000/8,000
Ante: 8,000
Cards are in the air in Day 2 of the $600 Kickoff Event.
Day 2 of the $600 Kickoff Event at the 2024 Maryland State Poker Championship is set to resume at 11:15 a.m. local time at Live! Casino & Hotel Maryland. The Day 1 starting flights saw a total 892 entries, 115 of which will be returning for Day 2. The remaining players will be competing for a prize pool of $456,704, with the top prize being worth $77,869.
Day 1a had 96 entries with 12 players advancing to Day 2, and the chip leader was Tim Faro with 679,000 chips.
The leader after Day 1b was WSOP bracelet winner Yaser Al-Keliddar with 503,000. The flight saw 125 entries with 16 advancing to Day 2.
Day 1c saw 98 entries and 13 players making Day 2, with Jeffery Proctor being the chip leader with 417,000.
Day 1d had a total of 145 entries, with 16 advancing to Day 2, and Justin Arnwine being the chip leader with 707,000.
Day 1e chip leader was Nick Kocman who bagged 646,000. The flight saw 139 entries, with 18 players bagging for Day 2.
The final flight Day 1f had the most entries with 289, and 37 making it to Day 2. The chip leader was John Wilson with 557,000.
Place | Player | Country | Chip Count |
---|---|---|---|
1 | Justin Arnwine | United States | 707,000 |
2 | Tim Faro | United States | 679,000 |
3 | Nick Kocman | United States | 646,000 |
4 | John Wilson | United States | 557,000 |
5 | Lara Eisenberg | United States | 537,000 |
6 | Andrew Chang | United States | 512,000 |
7 | Yaser Al-Keliddar | United States | 503,000 |
8 | Sean Gomez | United States | 475,000 |
9 | Dale Capuano | United States | 467,000 |
10 | Glenn Segal | United States | 462,000 |
The players will be competing for a prize pool worth 456,704, a min cash being worth $913, and a top prize of $77,869.
Besides the top prize and trophy, there will also be a Gold Pass to the NAPT Las Vegas Main Event in November given away. PokerStars will be awarding the last online qualifier standing the Gold Pass package, which includes travel, accommodation, and the $5,300 tournament buy-in. The online qualifiers who advanced to Day 2 are Michael Lavin (302,000), Greg Jackson (254,000), Daniel Bellis (70,000) Rahul Agarwal (62,000), Joseph Weaver (59.000).
Place | Prize | Place | Prize |
---|---|---|---|
1 | $77,869 | 21-24 | $2,856 |
2 | $51,836 | 25-32 | $2,421 |
3 | $38,135 | 33-40 | $2,077 |
4 | $28,316 | 41-48 | $1,805 |
5 | $21,648 | 49-56 | $1,589 |
6 | $15,985 | 57-64 | $1,417 |
7 | $12,739 | 65-72 | $1,280 |
8 | $9,591 | 73-80 | $1,172 |
9-10 | $7,787 | 81-88 | $1,088 |
11-12 | $6,253 | 89-96 | $1,023 |
13-14 | $5,049 | 97-104 | $976 |
15-16 | $4,126 | 105-112 | $945 |
17-20 | $3,412 | 113-115 | $913 |
Action will resume in level 17 at 4,000-8,000 with an 8,000 ante, with 29 minutes remaining on the clock. They will play 40-minute levels and will have a 15-minute break after every three levels of play. The field will play down to a winner today.
Be sure to followPokerNews for live coverage and updates until we have a winner in the $600 Kickoff Event here at the Maryland State Poker Championship.
Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
34 | 1 | Robert Salera | United States | 323,000 | 40 |
34 | 2 | Wesley Clark | United States | 276,000 | 35 |
34 | 3 | Jesse Carreno | United States | 56,000 | 7 |
34 | 4 | Anthony Collurafici Jr | United States | 207,000 | 26 |
34 | 5 | Dan Cosner | United States | 164,000 | 21 |
34 | 6 | Michael Jouaneh | United States | 121,000 | 15 |
34 | 7 | Paul Kiem | United States | 349,000 | 44 |
34 | 8 | Z Stein | United States | 72,000 | 9 |
35 | 1 | John Wilson | United States | 557,000 | 70 |
35 | 2 | Eric Lucas | United States | 403,000 | 50 |
35 | 3 | Tim Faro | United States | 679,000 | 85 |
35 | 4 | Chris Kojack | United States | 171,000 | 21 |
35 | 5 | Daniel Isak | United States | 393,000 | 49 |
35 | 6 | Chris Lomuntad | United States | 123,000 | 15 |
35 | 7 | Rishi Tangri | United States | 422,000 | 53 |
36 | 1 | Paul Min | United States | 110,000 | 14 |
36 | 2 | James Dike | United States | 152,000 | 19 |
36 | 3 | Allen Alvarez | United States | 246,000 | 31 |
36 | 4 | Bear Buckley | United States | 449,000 | 56 |
36 | 5 | Rami Ilyasov | United States | 150,000 | 19 |
36 | 6 | Mike Zazzera | United States | 260,000 | 33 |
36 | 7 | Sean Magness | United States | 450,000 | 56 |
36 | 8 | Roger Greenwald | United States | 121,000 | 15 |
37 | 1 | Michael Oar | United States | 91,000 | 11 |
37 | 2 | Dale Capuano | United States | 467,000 | 58 |
37 | 3 | Alan Lee | United States | 54,000 | 7 |
37 | 4 | Brian Funk | United States | 127,000 | 16 |
37 | 5 | Joseph Crowley | United States | 286,000 | 36 |
37 | 6 | Alan Gendelman | United States | 265,000 | 33 |
37 | 7 | Andrew Chang | United States | 512,000 | 64 |
37 | 8 | Steven Burnett | United States | 178,000 | 22 |
38 | 1 | Ken Schockett | United States | 74,000 | 9 |
38 | 2 | Yaser Al-Keliddar | United States | 503,000 | 63 |
38 | 3 | Michael Lavin | United States | 302,000 | 38 |
38 | 4 | Alvin Anton | United States | 100,000 | 13 |
38 | 5 | Aaron Pinson | United States | 208,000 | 26 |
38 | 6 | Jason Bullock | United States | 170,000 | 21 |
38 | 7 | Eric Liebeler | United States | 125,000 | 16 |
38 | 8 | Tom Karle | United States | 149,000 | 19 |
39 | 1 | Haider Nadhem | United States | 105,000 | 13 |
39 | 2 | Josh Mischel | United States | 227,000 | 28 |
39 | 4 | Michael Robinson | United States | 208,000 | 26 |
39 | 5 | Luke Browning | United States | 216,000 | 27 |
39 | 6 | Skender Alicka | United States | 253,000 | 32 |
39 | 7 | Tysheem Jones | United States | 53,000 | 7 |
39 | 8 | Marshall Tarzy | United States | 223,000 | 28 |
43 | 1 | Matthew Sabia | United States | 458,000 | 57 |
43 | 2 | Michael Warren | United States | 95,000 | 12 |
43 | 3 | Charlie Chien | United States | 240,000 | 30 |
43 | 4 | Bradley Mcfarland | United States | 259,000 | 32 |
43 | 5 | Yevgeny Gans | United States | 235,000 | 29 |
43 | 6 | Kirk Willis | United States | 205,000 | 26 |
43 | 7 | Michael Choe | United States | 383,000 | 48 |
43 | 8 | Brian Cardone | United States | 101,000 | 13 |
44 | 1 | Luke Entwistle | United States | 349,000 | 44 |
44 | 2 | David Danlag | United States | 129,000 | 16 |
44 | 3 | Vichien Siprajim | United States | 145,000 | 18 |
44 | 4 | Derek Scott | United States | 307,000 | 38 |
44 | 5 | James Patterson | United States | 125,000 | 16 |
44 | 6 | Gerald Miller | United States | 240,000 | 30 |
44 | 7 | Luis Nieto | United States | 328,000 | 41 |
44 | 8 | Taylor Honkofsky | United States | 96,000 | 12 |
45 | 1 | Arthur Rippy | United States | 313,000 | 39 |
45 | 2 | Gregory Chill | United States | 382,000 | 48 |
45 | 3 | Justin Arnwine | United States | 707,000 | 88 |
45 | 4 | Jeff Kostolni | United States | 79,000 | 10 |
45 | 5 | James Kennedy | United States | 61,000 | 8 |
45 | 6 | Arash Asadabadi | United States | 250,000 | 31 |
45 | 7 | Chaloemphon Phuangchit | United States | 301,000 | 38 |
45 | 8 | Ethan Siemiesz | United States | 303,000 | 38 |
47 | 1 | Andy Schmegel | United States | 142,000 | 18 |
47 | 2 | Jeremy Rodriguez | United States | 76,000 | 10 |
47 | 3 | Nick Kocman | United States | 646,000 | 81 |
47 | 4 | John Goveia | United States | 393,000 | 49 |
47 | 5 | Rahul Agarwal | United States | 62,000 | 8 |
47 | 6 | Greg Jackson | United States | 254,000 | 32 |
47 | 7 | Zachariah Kates | United States | 161,000 | 20 |
47 | 8 | Daniel Bellis | United States | 70,000 | 9 |
48 | 1 | Braden Kulley | United States | 49,000 | 6 |
48 | 2 | Shiraz Hasan | United States | 114,000 | 14 |
48 | 3 | Kevin Solomon | United States | 324,000 | 41 |
48 | 5 | Steven Tatum | United States | 102,000 | 13 |
48 | 6 | Mark Cunningham | United States | 98,000 | 12 |
48 | 7 | Pierre Picou | United States | 232,000 | 29 |
48 | 8 | Chadd Beatty | United States | 360,000 | 45 |
49 | 1 | Scott Michaelson | United States | 318,000 | 40 |
49 | 2 | Mohamed Salem | United States | 289,000 | 36 |
49 | 3 | Michael Marsico | United States | 395,000 | 49 |
49 | 4 | Hamid Sepehri | United States | 95,000 | 12 |
49 | 5 | Nicholas Snarski | United States | 176,000 | 22 |
49 | 6 | Richard Persico | United States | 83,000 | 10 |
49 | 7 | Jeffrey Proctor | United States | 417,000 | 52 |
49 | 8 | Joseph Weaver | United States | 59,000 | 7 |
50 | 1 | Glenn Segal | United States | 462,000 | 58 |
50 | 2 | Jeffrey Benhart | United States | 80,000 | 10 |
50 | 3 | Jeffrey Mason | United States | 199,000 | 25 |
50 | 4 | Eric Florczak | United States | 170,000 | 21 |
50 | 6 | Alex Altman | United States | 91,000 | 11 |
50 | 7 | William Childs | United States | 455,000 | 57 |
50 | 8 | Peter Rook | United States | 249,000 | 31 |
51 | 1 | Anton Smolyanskiy | United States | 330,000 | 41 |
51 | 2 | Sean Gomez | United States | 475,000 | 59 |
51 | 4 | Mario Marsans | United States | 77,000 | 10 |
51 | 5 | Shane Kelly | Ireland | 117,000 | 15 |
51 | 6 | Joel Lanning | United States | 297,000 | 37 |
51 | 7 | Craig Seltzer | United States | 54,000 | 7 |
51 | 8 | Lara Eisenberg | United States | 537,000 | 67 |
52 | 1 | Ben Kaufman | United States | 88,000 | 11 |
52 | 2 | Rob Cochran | United States | 129,000 | 16 |
52 | 3 | Steve Doyon | United States | 161,000 | 20 |
52 | 4 | Matt Riebel | United States | 77,000 | 10 |
52 | 5 | Brandon Frazier | United States | 52,000 | 7 |
52 | 6 | Joseph Wang | United States | 167,000 | 21 |
52 | 7 | Cameron Tahmasebi | United States | 140,000 | 18 |
52 | 8 | Jackie Berry | United States | 222,000 | 28 |
$600 Kickoff Event
Day 2 Started