The tournament director has told the dealers to shuffle up and deal, and the cards are in the air for Day 2.
2024 Pennsylvania State Poker Championship
Action resumes at the Pennsylvania State Poker Championship here at Live! Hotel and Casino Philadelphia with Day 2 in the $1,100 Event #2. After four Day 1's taking place over the last few days, 499 players entered the field with only 63 coming back for Day 2. The total prize pool generated was $479,040 with first place taking home $93,780
Day 1a had 82 entrants with 10 players making it through to Day 2. Mike Hager bagged the biggest stack of 823,000
Day 1b saw 82 players enter with 11 of them bagging their chips at the end of the night. Nicholas Logue accumulated 542,000 over the course of the day to lead the pack.
120 entered Day 1c with 15 advancing to Day 2. William Chisholm emerged ahead of the field with 642,000 chips.
Keith Crowder ended Day 1d as the chip leader and the overall chip leader of Day 2 with 1,178,000.
Day 2 Top 10 Chip Counts
Place | Name | Country | Chip Count |
---|---|---|---|
1 | Keith Crowder | United States | 1,178,000 |
2 | Mike Hager | United States | 823,000 |
3 | Jessica Shu | United States | 817,000 |
4 | Anthony Piacquadio | United States | 790,000 |
5 | Kevin Roche | United States | 663,000 |
6 | William Chisholm | United States | 642,000 |
7 | Mukul Pahuja | United States | 628,000 |
8 | Vineet Pahuja | United States | 585,000 |
9 | Tim Faro | United States | 548,000 |
10 | Nicholas Logue | United States | 542,000 |
Aside from the top prize and trophy, the winner of this tournament will receive the NAPT Gold Pass which includes travel, accommodation and the $5,300 buy in to the NAPT Main Event.
Full Payout Structure
Place | Prize | Place | Prize |
---|---|---|---|
1 | $93,780 | 13-15 | $6,175 |
2 | $65,745 | 16-18 | $5,195 |
3 | $42,275 | 19-21 | $4,380 |
4 | $29,290 | 22-24 | $3,665 |
5 | $22,480 | 25-27 | $3,150 |
6 | $18,740 | 28-36 | $2,705 |
7 | $15,600 | 37-45 | $2,325 |
8 | $12,490 | 46-54 | $1,965 |
9 | $9,380 | 55-63 | $1,700 |
10-12 | 7,770 |
Action will resume in Level 17 with 37 minutes remaining on the clock with blinds of 4,000/8,000 and a 8,000 big blind ante. 60-minute Levels will occur throughout the day, with a 15-minute break scheduled every two levels. A 60-minute dinner break will be determined by players and staff, based on pace of play throughout the tournament.
Follow PokerNews for more from the PSPC along with other tournaments around the world.
Table | Seat | Name | Country | Chip Counts |
---|---|---|---|---|
17 | 1 | Tim Faro | United States | 548,000 |
17 | 2 | Brandon Mueller | United States | 188,000 |
17 | 3 | Michael Wolf | United States | 91,000 |
17 | 4 | Grant Lee | United States | 107,000 |
17 | 5 | Boris Kravets | United States | 326,000 |
17 | 6 | Rosendo Veras | United States | 122,000 |
17 | 7 | Michael Azzaio | United States | 215,000 |
17 | 8 | William Chisholm | United States | 642,000 |
17 | 9 | Mike Hager | United States | 823,000 |
18 | 1 | Jessica Shu | United States | 817,000 |
18 | 2 | Zach Lament | United States | 484,000 |
18 | 3 | Jonas Wexler | United States | 495,000 |
18 | 4 | Istvan Szabo | United States | 86,000 |
18 | 5 | Tommy Laviano | United States | 93,000 |
18 | 6 | Rafael Benyaish | United States | 284,000 |
18 | 7 | Richard Milo | United States | 109,000 |
18 | 8 | Anthony Piacquadio | United States | 790,000 |
18 | 9 | Christopher Csik | United States | 384,000 |
19 | 1 | Jason Nguyen | United States | 408,000 |
19 | 2 | Chris Del Grande | United States | 276,000 |
19 | 3 | Angel Lopez | United States | 162,000 |
19 | 4 | Akash Hotwani | United States | 191,000 |
19 | 5 | Julian Penza | United States | 408,000 |
19 | 6 | Dave Urban | United States | 107,000 |
19 | 7 | Michael Nicholas | United States | 536,000 |
19 | 8 | David Kazanjian | United States | 240,000 |
19 | 9 | Joseph Iannacone | United States | 418,000 |
20 | 1 | Jacob Bouskilh | United States | 247,000 |
20 | 2 | Vineet Pahuja | United States | 585,000 |
20 | 3 | Alexander Queen | United States | 61,000 |
20 | 4 | Ryan Weber | United States | 219,000 |
20 | 5 | Andrew Porter | United States | 298,000 |
20 | 6 | Patrick Phan | United States | 180,000 |
20 | 7 | Aubrey Williams | United States | 46,000 |
20 | 8 | Joseph Molitor | United States | 180,000 |
20 | 9 | Joseph Montervino | United States | 73,000 |
22 | 1 | Ryan Tillmann | United States | 264,000 |
22 | 2 | Daniel Daconti | United States | 146,000 |
22 | 3 | Wen Zhang | United States | 414,000 |
22 | 4 | Jose Waybright | United States | 340,000 |
22 | 5 | Nan Li | United States | 447,000 |
22 | 6 | Soheb Porsandarwala | United States | 266,000 |
22 | 7 | Michael Lombardi | United States | 237,000 |
22 | 8 | Nicholas Logue | United States | 542,000 |
22 | 9 | Bin Weng | United States | 276,000 |
23 | 1 | Sandeep Marhai | United States | 95,000 |
23 | 2 | Leno Thomas | United States | 196,000 |
23 | 3 | Keith Crowder | United States | 1,178,000 |
23 | 4 | Brendan Mahoney | United States | 380,000 |
23 | 5 | Kevin Roche | United States | 663,000 |
23 | 6 | Jeremy Brown | United States | 233,000 |
23 | 7 | David Meschel | United States | 219,000 |
23 | 8 | Morris Cornman | United States | 211,000 |
23 | 9 | Zhenjie Hou | United States | 186,000 |
24 | 1 | Mukul Pahuja | United States | 628,000 |
24 | 2 | Tiffany Wong | United States | 72,000 |
24 | 3 | Diego Ruiz | United States | 112,000 |
24 | 4 | Kevin Johnson | United States | 389,000 |
24 | 5 | Demetrius Campbell | United States | 304,000 |
24 | 6 | Donald Price | United States | 338,000 |
24 | 7 | John Renshaw | United States | 86,000 |
24 | 8 | Andrew Kershaw | United States | 350,000 |
24 | 9 | Kenny Huynh | United States | 231,000 |
$1,100 PSPC Event #2
Day 2 Started