The final day of the 2019 PokerStars LIVE Asia Red Dragon Jeju has come and the last events will play down to a winner at the Jeju Shinhwa World - Landing Casino including the Red Dragon Anniversary event and the ?10,000,000 Super High Roller. Following up on the big numbers of all other flagship events, the most expensive tournament of the festival gathered an impressive field of 75 entries including 62 unique players so far.
Both of those numbers may still increase as the late registration and re-entry period remains open for the first 40-minute level of the final day, which kicks off at 1 p.m. local time. With a starting stack of 250,000 and recommencing blinds of 4,000-8,000 with a big blind ante of 8,000, the event may very well create a bigger prize pool than the initial ?5,000,000 High Roller
Three players from Singapore sit at the top of the leaderboard heading into Day 2 as Graeme Siow (1,570,000), Alex Lee (1,004,000) and Dingxiang Ong (813,000) started out strong. Other notables such as Szymon Wysocki (711,000), Shenming Yin (595,000), Steve Yea (594,000), Joshua Zimmerman (576,000), Lester Edoc (558,000), Kazuhiko Yotsushika (540,000), Natalie Teh (514,000), Yake Wu (450,000) and Jamie Lee (417,000) all claimed above-average stacks as well.
Once the first level of Day 2 has concluded, the registration period will close and the prize pool information will get released. The tournament will play down to a winner with an ongoing level duration of 40 minutes and the PokerNews live reporting team will be on the floor to provide all the action.
Day 2 Seat Draw
Table | Seat | Player | Country/Region | Chip Count | Big Blinds |
1 | 2 | Yake Wu | China | 450,000 | 56 |
1 | 3 | Bi Zhao | China | 429,000 | 54 |
1 | 4 | Joshua Zimmerman | United States | 576,000 | 72 |
1 | 5 | Dingxiang Ong | Singapore | 813,000 | 102 |
1 | 6 | Yang Zhang | China | 297,000 | 37 |
1 | 7 | Kazuhiko Yotsushika | Japan | 540,000 | 68 |
| | | | | |
2 | 1 | Ngoc Anh Cao | Viet Nam | 206,000 | 26 |
2 | 3 | Zhiqiang Qian | China | 305,000 | 38 |
2 | 4 | Tian Jin | China | 140,000 | 18 |
2 | 5 | James Lee | United States | 295,000 | 37 |
2 | 6 | Edward Kim | South Korea | 125,000 | 16 |
2 | 8 | Calvin Lee | United States | 323,000 | 40 |
| | | | | |
3 | 1 | Zhaoxing Wang | China | 304,000 | 38 |
3 | 2 | Ye Wang | China | 406,000 | 51 |
3 | 4 | Duc Trung Vu | Vietnam | 227,000 | 28 |
3 | 5 | Lester Edoc | Philippines | 558,000 | 70 |
3 | 6 | Shenming Yin | China | 595,000 | 74 |
3 | 7 | Liuheng Dai | China | 274,000 | 34 |
3 | 8 | Alex Lee | Singapore | 1,004,000 | 126 |
| | | | | |
4 | 1 | Szymon Wysocki | Poland | 711,000 | 89 |
4 | 2 | Jun Obara | Japan | 238,000 | 30 |
4 | 3 | Liang Chen | China | 225,000 | 28 |
4 | 5 | Chunqing Wang | China | 612,000 | 77 |
4 | 6 | Bo Jin | China | 53,000 | 7 |
4 | 7 | Lei Yu | China | 168,000 | 21 |
4 | 8 | Jiajun Liu | China | 355,000 | 44 |
| | | | | |
5 | 1 | Yuan Yilu | China | 312,000 | 39 |
5 | 2 | Graeme Siow | Singapore | 1,570,000 | 196 |
5 | 3 | Weikang Ding | China | 705,000 | 88 |
5 | 4 | Kilian Loeffler | Germany | 200,000 | 25 |
5 | 6 | Fei Xiong | China | 747,000 | 93 |
5 | 7 | Nan Hong | China | 399,000 | 50 |
5 | 8 | Jamie Lee | United States | 417,000 | 52 |
| | | | | |
6 | 1 | Qiao Du | China | 186,000 | 23 |
6 | 2 | Dong Chen | China | 264,000 | 33 |
6 | 3 | Wen Kai Chen | Taiwan | 129,000 | 16 |
6 | 4 | Zifeng Zhang | China | 626,000 | 78 |
6 | 5 | Yiqing Huang | China | 460,000 | 58 |
6 | 7 | Guofeng Wang | China | 128,000 | 16 |
6 | 8 | Kannapong Thanarattrakul | Thailand | 73,000 | 9 |
| | | | | |
7 | 1 | Sun Guodong | China | 417,000 | 52 |
7 | 2 | Na Wei | China | 142,000 | 18 |
7 | 3 | Natalie Teh | Malaysia | 514,000 | 64 |
7 | 4 | Andre Lettau | Germany | 110,000 | 14 |
7 | 5 | Daniel Demicki | Poland | 283,000 | 35 |
7 | 6 | Steve Yea | South Korea | 594,000 | 74 |
7 | 8 | Yan Rao | China | 274,000 | 34 |
Tags:
Alex LeeDingxiang OngGraeme SiowJamie LeeJoshua ZimmermanKazuhiko YotsushikaLester EdocNatalie TehShenming YinSteve YeaSzymon WysockiYake Wu