Seating Draw
Table | Seat | Name | Country | Chips | Big Blinds |
---|---|---|---|---|---|
12 | 1 | Roberto Romanello | United Kingdom | 2,100,000 | 18 |
12 | 2 | Michael Watson | Canada | 3,335,000 | 28 |
12 | 3 | Stefan Schillhabel | Germany | 5,300,000 | 44 |
12 | 4 | Jonathan Little | United States | 15,080,000 | 126 |
12 | 6 | Sean Winter | United States | 6,005,000 | 50 |
12 | 7 | Ryan Riess | United States | 2,030,000 | 17 |
12 | 8 | Manig Loeser | Germany | 4,220,000 | 35 |
13 | 1 | Stephen Chidwick | United Kingdom | 1,610,000 | 13 |
13 | 2 | Steffen Sontheimer | Germany | 5,110,000 | 43 |
13 | 4 | Sergio Aido | Spain | 7,135,000 | 59 |
13 | 5 | Pascal Lefrancois | Canada | 2,810,000 | 23 |
13 | 6 | Felix Bleiker | Switzerland | 2,300,000 | 19 |
13 | 7 | Felipe Ramos | Brazil | 1,815,000 | 15 |
14 | 1 | Dmitry Makarov | Russian Federation | 2,300,000 | 19 |
14 | 2 | Sam Greenwood | Canada | 7,780,000 | 65 |
14 | 3 | Preben Stokkan | Norway | 11,210,000 | 93 |
14 | 5 | Kenny Hallaert | Belgium | 7,950,000 | 66 |
14 | 6 | Barry Hutter | United States | 7,520,000 | 63 |
14 | 7 | Alexandru Papazian | Romania | 7,290,000 | 61 |
Player | Chips | Progress |
---|---|---|
Jonathan Little | 15,080,000 | |
|
||
Preben Stokkan | 11,210,000 | |
Kenny Hallaert | 7,950,000 | |
Sam Greenwood | 7,780,000 | |
|
||
Barry Hutter | 7,520,000 | |
|
||
Alexandru Papazian | 7,290,000 | |
|
||
Sergio Aido | 7,135,000 | |
|
||
Sean Winter | 6,005,000 | |
Stefan Schillhabel | 5,300,000 | |
|
||
Steffen Sontheimer | 5,110,000 | |
Manig Loeser | 4,220,000 | |
|
||
Michael Watson
|
3,335,000 | |
Pascal Lefrancois | 2,810,000 | |
|
||
Felix Bleiker | 2,300,000 | |
Dmitry Makarov
|
2,300,000 | |
Roberto Romanello | 2,100,000 | |
Ryan Riess | 2,030,000 | |
|
||
Felipe Ramos | 1,815,000 | |
Stephen Chidwick | 1,610,000 | |
|