Partypoker's Jason Koon Bags a Top Stack After Day 3 of the $5,300 MILLIONS Main Event
Another day has come to its conclusion in the $5,300 MILLIONS Main Event at the 2017 Caribbean Poker Party Festival. With just 43 players remaining, one of partypoker's own, Jason Koon, has bagged a top stack with 71,975,000.
Koon has been playing poker all his life but has bombarded onto the high-stakes tournament scene within the last couple of years. He has amassed over $10.3 million in career live tournament earnings and has become a regular on the high-roller circuit. Recently signed by partypoker, Koon's poker career has taken off and he is one of the most recognizable and personable characters in the game.
The only players to hold a bigger stack at day's end is English poker pro, Michael Zhang. Zhang ran up a steady stack throughout the day and finished with 83,100,000. Rounding out the top three is Dan Dizenzo with an equally impressive 53,525,000. Some other familiar faces moving on to Day 4 include Felipe Ramos (41,775,000), Francois Billard (52,150,000), Charlie Godwin (39,850,000), and Ismael Bojang (19,950,000). Some of partypoker's own bagged chips alongside Koon such as partypoker Chairman, Mike Sexton (29,825,000), partypoker sponsored pro, Richard Dubini (12,850,000), and partypoker ambassador, Joao Simao (10,000,000).
The day began with 222 players returning and the field quickly dwindled. Just a few levels into the day, half of the field was sent to the rail and the money bubble approached. After three double ups, it was Kevin Eyster who found himself all in holding but was dominated by Graham Ivany's . Eyster was unable to come from behind and became the official bubble boy, leaving the remaining 111 players with at least a $10,000 payday.
Many notables were unable to reach the money including Phillip Gruissem, Benjamin Pollak, David Peters, Ema Zajmovic, and partypoker sponsored pros, Johnny Lodden and Roberto Romanello. Those that were able to make the money but not move on to Day 4 were Steffen Sontheimer (49th place - $22,500), Seth Davies (55th place - $22,500), Joseph Cheong (58th place - $20,000), Alex Foxen (65th place -$17,500), Brandon Cantu (74th place - $15,000), and Martin Jacobson (92nd place - $10,000).
The final 43 players will return on Friday at 12:00 P.M for Day 4 action with the blinds resuming at 250,000/500,000 and a button ante of 500,000. They will all be guaranteed at least $25,000 but will be looking to cement their place on the final table in search of the first-place prize of $1,000,000. The scheduled plan is to play down to a final table but that still remains to be unseen.
Day 4 Seat Draw
Table | Seat | Name | Country | Chips | Big Blinds |
---|---|---|---|---|---|
12 | 1 | Pavel Gonchakov | Russia | 23,350,000 | 47 |
12 | 2 | Dmitry Gromov | Russia | 4,800,000 | 10 |
12 | 3 | Oskar Prehm | Germany | 6,800,000 | 14 |
12 | 4 | Michael Malm | Canada | 6,100,000 | 12 |
12 | 5 | Mike Sexton | United States | 29,825,000 | 60 |
12 | 6 | Jean Sebastian Dubois | Canada | 3,025,000 | 6 |
12 | 7 | Shyngis Satubayev | Kazakhstan | 19,250,000 | 39 |
12 | 8 | Harri Hamalainen | Finland | 10,100,000 | 20 |
13 | 1 | Dan Dizenzo | United States | 53,525,000 | 107 |
13 | 2 | Vojtech Skalak | Czech Republic | 13,575,000 | 27 |
13 | 4 | Gilbert Diaz | France | 3,250,000 | 7 |
13 | 5 | Maduka Meragal | Canada | 39,400,000 | 79 |
13 | 6 | Graham Ivany | Canada | 34,115,000 | 68 |
13 | 7 | Michael Zhang | United Kingdom | 83,100,000 | 166 |
13 | 8 | Jonas Gjelstad | Norway | 15,350,000 | 31 |
14 | 1 | Lucas Blanco | Spain | 13,575,000 | 27 |
14 | 2 | Roberto Vahlis | Colombia | 40,375,000 | 81 |
14 | 3 | Maria Ho | United States | 11,850,000 | 24 |
14 | 5 | Preben Stokkan | Norway | 47,800,000 | 96 |
14 | 6 | Diego Gomez Gonzalez | Spain | 14,450,000 | 29 |
14 | 7 | Josef Snejberg | Czech Republic | 41,325,000 | 83 |
14 | 8 | Francois Billard | Canada | 52,150,000 | 104 |
16 | 1 | Richard Dubini | Argentina | 12,850,000 | 26 |
16 | 2 | Jan Bednar | Czech Republic | 31,150,000 | 62 |
16 | 3 | Ruben Perceval | Canada | 25,400,000 | 51 |
16 | 4 | Charlie Godwin | United Kingdom | 39,850,000 | 80 |
16 | 5 | Troy Quennevile | Canada | 23,450,000 | 47 |
16 | 7 | Ismael Bojang | Austria | 19,950,000 | 40 |
16 | 8 | Serhii Popovych | Ukraine | 19,825,000 | 40 |
17 | 1 | Jiri Horak | Czech Republic | 10,400,000 | 21 |
17 | 2 | Diego Zeiter | Switzerland | 26,025,000 | 52 |
17 | 4 | Damian Lomza | Poland | 23,750,000 | 48 |
17 | 5 | Marc-Andre Ladouceur | Canada | 17,525,000 | 35 |
17 | 6 | Luis Garla | Brazil | 9,000,000 | 18 |
17 | 7 | Joao Simao | Brazil | 10,000,000 | 20 |
17 | 8 | Sam Greenwood | Netherlands | 23,025,000 | 46 |
18 | 1 | Josafat Cruz | Mexico | 35,250,000 | 71 |
18 | 2 | Jorge Ellena | Chile | 11,475,000 | 23 |
18 | 3 | Felipe Ramos | Brazil | 41,775,000 | 84 |
18 | 5 | Andrei Shatilov | Russia | 6,250,000 | 13 |
18 | 6 | Udo Erlei | Germany | 21,675,000 | 43 |
18 | 7 | Michael Sklenicka | Czech Republic | 10,750,000 | 22 |
18 | 8 | Jason Koon | United States | 71,975,000 | 144 |
Continue to follow along with the PokerNews live reporting team for all of the up-to-date action throughout the event.