Sylvain Siebert Leads at the End of Day 1a in the partypoker MILLION North America Main Event!
Sylvain Siebert was the official chip leader to end the partypoker MILLION North America Main Event Live Day 1a. He started the day with just over 3,000,000 chips and finished strong, bagging 7,744,000. Second in chips is Nipun Java (7,387,000), followed by Julian Milliard-Feral (7,252,000), Dilovan Hussein (7,200,000), and Vojtech Ruzicka (7,124,000) to round out the top five stacks. There were 137 players who made it through to Day 2, and there is no shortage of notable players on that list!
The day began with just over 200 entries and jumped up to 372 at the close of registration after the dinner break following the first six levels of play. Many players came and went throughout the day, and some of the ones who didn't make it through included Mike Sexton, Jesse Sylvia, Eric Afriat, and Mark Dube. Players have the option to re-enter once per starting flight, so it is possible these same players, and many more, will be back to try again tomorrow.
This event boasts a CA$5,000,000 guarantee, with at least CA$1,000,000 awarded to the winner. In order to meet the guarantee, a total of 1,000 entries will be needed. Since the online Day 1's brought in 46 entries, and the first live Day 1 brought in 372, a combined total of 582 entries will be needed on Day 1b tomorrow and within the first two levels of Day 2 on Sunday before registration completely closes. With the many satellites running, as well as the fact that the Playground Poker Club has been full to the brim, the guarantee shouldn't be much of an issue to surpass.
Other notable players to find the bottom of a bag included Chance Kornuth (5,786,000), Benny Chen (5,482,000), Bob Taylor (5,186,000), Maria Ho (4,500,000), Ema Zajmovic (3,738,000), Ari Engel (3,239,000), Griffin Benger (3,116,000), Tony Dunst (3,058,000), Kristen Bicknell (2,144,000), and Carlos Mortensen (2,061,000).
Live Day 1b starts up at noon tomorrow, with late registration closing at the end of the dinner break after level 6. Registration will re-open on Day 2 and will close at the end of the second level of the day once blinds are rolled back to level 7.
Stick with PokerNews as we bring you updates throughout the rest of this event!
Here is a look at the chip stacks of the remaining 137 players who bagged up and are returning for Day 2 on Sunday at noon:
First Name | Last Name | Chip Count |
---|---|---|
Sylvain | Siebert | 7,744,000 |
Nipun | Java | 7,387,000 |
Julian | Milliard-Feral | 7,252,000 |
Dilovan | Hussein | 7,200,000 |
Vojtech | Ruzicka | 7,124,000 |
Aaron | Mermelstein | 6,008,000 |
Alexander William | Keating | 5,981,000 |
Srinivas | Gottiparthi | 5,929,000 |
Chance | Kornuth | 5,786,000 |
Andrew | Walter | 5,730,000 |
Philippe | D'Auteuil | 5,698,000 |
Ryan | Hall | 5,656,000 |
Sean | Perry | 5,518,000 |
Benny | Chen | 5,482,000 |
Martin | Raus | 5,393,000 |
Robin | Hegele | 5,328,000 |
Bob | T | 5,186,000 |
Demosthenes | Kiriopoulos | 5,000,000 |
Kyle | Hartree | 4,980,000 |
Patrick | Eskandar | 4,944,000 |
Andrew | Macdonald | 4,775,000 |
Kevin | Schulz | 4,635,000 |
Edward | Hislop | 4,525,000 |
Maria | Ho | 4,500,000 |
Forouzan | Sotoudeh | 4,456,000 |
Christian | Harder | 4,431,000 |
Richard | Seymour | 4,400,000 |
Peter Christopher | Jetten | 4,202,000 |
Wilson | Igwe | 3,942,000 |
Dov | Markowich | 3,924,000 |
Jacob | Bazeley | 3,896,000 |
Senthuran | Vijayaratnam | 3,870,000 |
Terrence Ka-Man | Chan | 3,863,000 |
Ema | Zajmovic | 3,738,000 |
Francis | Lavallee | 3,568,000 |
Drew | Doiron | 3,443,000 |
Andrew | Yip | 3,248,000 |
Ari | Engel | 3,239,000 |
Mukul | Pahuja | 3,222,000 |
Jonathan | Garneau | 3,147,000 |
Griffin | Benger | 3,116,000 |
Matthew | Salsberg | 3,070,000 |
Tony | Dunst | 3,058,000 |
Robert | Notkin | 3,025,000 |
Thomas | Lefort | 2,955,000 |
Francois | Billard | 2,847,000 |
Steven | Joudry | 2,840,000 |
Karim | Abdelhamid | 2,817,000 |
Vishal Singh | Maini | 2,800,000 |
Igor | Tregoubov | 2,790,000 |
Jase | Regina | 2,777,000 |
Harrison Ian | Gimbel | 2,738,000 |
Steven | Warburton | 2,700,000 |
Marc Etienne | Mclaughlin | 2,694,000 |
Alessio | Isaia | 2,671,000 |
Tony | Tran | 2,664,000 |
Mark | Klecan | 2,652,000 |
Maduka | Meragal | 2,625,000 |
Wesley | Wong | 2,610,000 |
Patrick | Stacey | 2,548,000 |
Jean-Pascal | Savard | 2,468,000 |
Daniel | Watton | 2,422,000 |
Vanessa | Costa | 2,359,000 |
Daniel | Suied | 2,300,000 |
Ronald | Eaton | 2,254,000 |
Buck | Ramsay | 2,252,000 |
Anthony | Dalpra | 2,250,000 |
Duff | Charette | 2,247,000 |
Dejuante | Alexander | 2,231,000 |
Darryll Scott | Fish | 2,227,000 |
Armand | King | 2,200,000 |
Hendrik Jerome Mikola | Latz | 2,185,000 |
Kristen | Bicknell | 2,144,000 |
Jason | Sagle | 2,126,000 |
Matthew | Affleck | 2,093,000 |
Carlos | Mortensen | 2,061,000 |
Guillaume | Nolet | 2,045,000 |
Carter | Swidler | 2,027,000 |
Preston | Cloutier | 2,000,000 |
Jean-Louis | Cyr | 1,985,000 |
Kent | Mosur | 1,945,000 |
Charles | Macdonald | 1,897,000 |
Tobias | Mathag | 1,891,000 |
Eric | Levesque | 1,890,000 |
Upeshka Manishan | De Silva | 1,854,000 |
Joshua | Kay | 1,830,000 |
Anh Van | Nguyen | 1,826,000 |
Matthew | Waxman | 1,785,000 |
Marc | Fortin | 1,779,000 |
Timothy | Miles | 1,755,000 |
Jacob | Snider | 1,653,000 |
Justin | Dean | 1,635,000 |
Rajeev | Dhiri | 1,580,000 |
Michael | Noor | 1,513,000 |
Yuzhou | Chu | 1,450,000 |
Rodger | Johnson | 1,386,000 |
Chad | Eveslage | 1,324,000 |
Sylvain | Lepage | 1,274,000 |
Jesse | Rockowitz | 1,273,000 |
Paul | Trebuss | 1,235,000 |
Aalok | Arora | 1,203,000 |
John | Zioulas | 1,200,000 |
Adam | Peltier | 1,170,000 |
Ming-Jinq | Wong | 1,137,000 |
Jonathan | Poissant | 1,100,000 |
Joshua | Trott | 1,020,000 |
Tam | Ho | 931,000 |
Mac | Donnell | 914,000 |
Peter Daniel | Weinand | 908,000 |
Yves | Loiselle | 890,000 |
David | Valcourt-Dube | 866,000 |
Eric | Semel | 850,000 |
Alexandru | Baron | 844,000 |
Terry | Lee | 784,000 |
Jocelyn | Poirier | 758,000 |
Joey | Weissman | 742,000 |
Marco | Lang | 736,000 |
Philippe | Belley | 729,000 |
Kevin | Andriamahefa | 728,000 |
Daniel | Leduc | 691,000 |
Jonathan | Roberge | 684,000 |
Todd | Sisley | 666,000 |
Jake | Schwartz | 646,000 |
Toby | Lewis | 645,000 |
Stuart | Fox | 641,000 |
Jonathan | Jaffe | 613,000 |
Tyler Clayton | Patterson | 600,000 |
Russell | Thomas | 585,000 |
Nerissa | Librea | 558,000 |
Theodore | Doukas | 550,000 |
Joel | Thibeault | 510,000 |
Ilan Charlot | Boujenah | 500,000 |
Kathy | Sawers | 476,000 |
Jason | Duval | 474,000 |
Derek | Gibb | 406,000 |
Frank | Patterson | 351,000 |
Craig | McCorkell | 213,000 |
Player | Chips | Progress |
---|---|---|
Sylvain Siebert |
7,700,000
2,400,000
|
2,400,000 |
Dilovan Hussein |
7,200,000
500,000
|
500,000 |
Julian Milliard-Feral |
7,200,000
2,400,000
|
2,400,000 |
Vojtech Ruzicka |
7,100,000
5,900,000
|
5,900,000 |
Andrew St. Jean
|
5,700,000
5,700,000
|
5,700,000 |
Chance Kornuth |
5,700,000
4,100,000
|
4,100,000 |
|
||
Alexander Keating
|
5,500,000
-600,000
|
-600,000 |
Robin Hegele |
5,300,000
100,000
|
100,000 |
Bob Taylor (Bob T)
|
5,000,000
4,050,000
|
4,050,000 |
Patrick Eskandar |
4,900,000
500,000
|
500,000 |
Kyle Hartree |
4,500,000
-1,100,000
|
-1,100,000 |
Christian Harder |
4,400,000
-600,000
|
-600,000 |
Jacob Bazeley |
3,900,000
3,900,000
|
3,900,000 |
Terrence Chan |
3,800,000
2,600,000
|
2,600,000 |
|
||
Griffin Benger |
3,100,000
300,000
|
300,000 |